Uttar Pradesh GNM Entrance Test (UPGET) 2025
GNM Course (3 Years)
Seat Matrix for Counselling Stray Round

This seat matrix is dynamic, the number of seats may change.


COLLEGE CODE COLLEGE NAME DISTRICT COLLEGE TYPE AVAIALBE SEATS FEE STRUCTURE
GOVT / PVT CO-ED / FEMALE MINORITY UR EWS OBC SC ST MIN TOTAL
0002 SCHOOL OF NURSING, S.N. MEDICAL COLLEGE, AGRA AGRA GOVT C0-ED NA 4 1 4 3 0 0 12
0003 SCHOOL OF NURSING, DISTRICT HOSPITAL, BAREILLY BAREILLY GOVT C0-ED NA 4 1 1 1 0 0 7
0011 G.N.M.T.C. DISTRICT HOSPITAL, GORAKHPUR GORAKHPUR GOVT C0-ED NA 4 0 2 1 0 0 7
0006 L.L.R. HOSPITAL, SCHOOL OF NURSING KANPUR KANPUR GOVT C0-ED NA 5 3 5 3 0 0 16
0005 U.H.M. SCHOOL OF NURSING, KANPUR KANPUR NAGAR GOVT C0-ED NA 3 1 2 2 0 0 8
0008 K.G.M.U., COLLEGE OF NURSING, LUCKNOW LUCKNOW GOVT C0-ED NA 5 1 4 5 0 0 15
0007 SCHOOL OF NURSING, BALRAMPUR HOSPITAL, LUCKNOW LUCKNOW GOVT C0-ED NA 1 1 1 1 0 0 4
0001 SCHOOL OF NURSING S.V.B.P. DISTRICT HOSPITAL, MEERUT MEERUT GOVT C0-ED NA 6 0 3 4 0 0 13
0004 S.R.N.H. G.N.M.T.C. PRAYAGRAJ PRAYAGRAJ GOVT C0-ED NA 4 3 4 1 0 0 12
0362 DEV EDUCATION COLLEGE, AGRA AGRA PVT C0-ED NA 15 0 0 0 0 0 15
1001 DR. TANDON NURSING COLLEGE, AGRA AGRA PVT C0-ED NA 10 0 0 0 0 0 10
0222 G.G. SCHOOL OF NURSING & PARA MEDICAL, AGRA AGRA PVT C0-ED NA 14 0 0 0 0 0 14
1757 G.R. COLLEGE OF NURSING AND PARAMEDICAL SCIENCE, AGRA AGRA PVT C0-ED NA 60 0 0 0 0 0 60
0884 I.I.M.T. SCHOOL OF NURSING, AGRA AGRA PVT C0-ED NA 30 0 0 0 0 0 30
1285 MATA SURAJMUKHI NURSING INSTITUTE AND RESEARCH CENTER, AGRA AGRA PVT C0-ED NA 18 0 0 0 0 0 18
1220 PRABHA INSTITUTE OF NURSING & PARAMEDICAL TRAINING, AGRA AGRA PVT C0-ED NA 22 0 0 0 0 0 22
0223 PUSHPANJALI SCHOOL OF NURSING, AGRA AGRA PVT C0-ED NA 63 0 0 0 0 0 63
1082 RAVI SCHOOL OF NURSING, AGRA AGRA PVT C0-ED NA 1 0 0 0 0 0 1
1211 S.R.S. NURSING & PARAMEDICAL INSTITUTE, AGRA AGRA PVT C0-ED NA 3 0 0 0 0 0 3
0245 S.S.G. PARAMEDICAL COLLEGE, AGRA AGRA PVT C0-ED NA 12 0 0 0 0 0 12
0040 SHANTI MANGLIK SCHOOL OF NURSING & PARA MEDICAL, AGRA AGRA PVT C0-ED NA 1 0 0 0 0 0 1
1738 SHRI SAHAB SINGH NURSING AND PARAMEDICAL COLLEGE, AGRA AGRA PVT C0-ED NA 28 0 0 0 0 0 28
0039 ALIGARH SCHOOL OF NURSING, ALIGARH ALIGARH PVT C0-ED NA 2 0 0 0 0 0 2
1466 INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, MANGALAYATAN UNIVERSITY, ALIGARH ALIGARH PVT C0-ED NA 10 0 0 0 0 0 10
1549 LORD KRISHNA NURSING AND PARAMEDICAL INSTITUTE, ALIGARH ALIGARH PVT C0-ED NA 5 0 0 0 0 0 5
0347 MAHESHWARI NURSING & PARAMEDICAL INSTITUTE, ALIGARH ALIGARH PVT C0-ED NA 8 0 0 0 0 0 8
1535 R.J. NURSING AND PARAMEDICAL INSTITUTE, ALIGARH ALIGARH PVT C0-ED NA 3 0 0 0 0 0 3
0802 SRI SAI COLLEGE OF NURSING, ALIGARH ALIGARH PVT C0-ED NA 1 0 0 0 0 0 1
1681 BABA BIHARI LAL INSTITUTE OF MEDICAL SCIENCES, AMBEDKAR NAGAR AMBEDKAR NAGAR PVT C0-ED NA 11 0 0 0 0 0 11
1496 DAYARAM VERMA COLLEGE OF NURSING AND PARAMEDICAL SCIENCES, AMBEDKAR NAGAR AMBEDKAR NAGAR PVT C0-ED NA 3 0 0 0 0 0 3
1715 R.B. COLLEGE OF NURSING AND PARAMEDICAL SCIENCES, AMBEDKAR NAGAR AMBEDKAR NAGAR PVT C0-ED NA 13 0 0 0 0 0 13
0757 RAM ADHAR NURSING COLLEGE, AMBEDKARNAGAR AMBEDKAR NAGAR PVT C0-ED NA 6 0 0 0 0 0 6
1714 VIDUSHI INSTITUTE OF PARAMEDICAL SCIENCES AND NURSING, AMBEDKAR NAGAR AMBEDKAR NAGAR PVT C0-ED NA 1 0 0 0 0 0 1
0287 INDIRA GANDHI SCHOOL OF NURSING, AMETHI AMETHI PVT C0-ED NA 2 0 0 0 0 0 2
1548 A.I.M.S. NURSING COLLEGE, AMROHA AMROHA PVT C0-ED NA 2 0 0 0 0 0 2
1414 G.M.S. COLLEGE OF NURSING AND PARAMEDICAL SCIENCES, AMROHA AMROHA PVT C0-ED NA 8 0 0 0 0 0 8
1114 SHRI VENKATESHWARA SCHOOL OF NURSING, J.P. NAGAR AMROHA PVT C0-ED NA 37 0 0 0 0 0 37
1530 BABU RAMCHANDRA SINGH INSTITUTE OF NURSING AND PARAMEDICAL, AYODHYA AYODHYA PVT C0-ED NA 31 0 0 0 0 0 31
1531 BHAVDIYA MEDICAL COLLEGE AND INSTITUTE OF NURSING, AYODHYA AYODHYA PVT C0-ED NA 14 0 0 0 0 0 14
1254 CHIRANJEEV NURSING INSTITUTE, FAIZABAD AYODHYA PVT C0-ED NA 2 0 0 0 0 0 2
1098 INDIAN INSTITUTE OF MEDICAL SCIENCES, FAIZABAD AYODHYA PVT C0-ED NA 3 0 0 0 0 0 3
1194 JHUNJHUNWALA INSTITUTE OF MEDICAL SCIENCES, FAIZABAD AYODHYA PVT C0-ED NA 4 0 0 0 0 0 4
1398 MAA SHARDA NURSING AND PARAMEDICAL COLLEGE, AYODHYA AYODHYA PVT C0-ED NA 6 0 0 0 0 0 6
1155 ALL INDIA CHILDREN CARE & EDUCATIONAL DEVELOPMENT SOCIETY, AZAMGARH AZAMGARH PVT C0-ED NA 6 0 0 0 0 0 6
1670 B.H.S. COLLEGE OF NURSING, AZAMGARH AZAMGARH PVT C0-ED NA 13 0 0 0 0 0 13
1038 BABA RAM SANEHI DAS SCHOOL OF NURSING, AZAMGARH AZAMGARH PVT C0-ED NA 22 0 0 0 0 0 22
0020 CHRISTIAN HOSPITAL, AZAMGARH AZAMGARH PVT C0-ED NA 6 0 0 0 0 0 6
1472 LIFE LINE EDUCATIONAL INSTITUTE, AZAMGARH AZAMGARH PVT C0-ED NA 3 0 0 0 0 0 3
0746 MAA KAUSHILYA SCHOOL OF NURSING, AZAMGARH AZAMGARH PVT C0-ED NA 3 0 0 0 0 0 3
1209 MAA SHAHZADI DEVI MEMORIAL SCHOOL OF NURSING, AZAMGARH AZAMGARH PVT C0-ED NA 8 0 0 0 0 0 8
1737 O.P.M. COLLEGE OF NURSING AND PARAMEDICAL SCIENCES, AZAMGARH AZAMGARH PVT C0-ED NA 29 0 0 0 0 0 29
1036 R.K. INSTITUTE OF NURSING & PARAMEDICAL, AZAMGARH AZAMGARH PVT C0-ED NA 2 0 0 0 0 0 2
1698 RAINBOW NURSING COLLEGE, AZAMGARH AZAMGARH PVT C0-ED NA 11 0 0 0 0 0 11
0747 SRI BABA SADHAVRAM PARAMEDICAL & NURSING COLLEGE, AZAMGARH AZAMGARH PVT C0-ED NA 26 0 0 0 0 0 26
1107 SRI DURGA JI NURSING SCHOOL, AZAMGARH AZAMGARH PVT C0-ED NA 3 0 0 0 0 0 3
1213 VEDANTA SCHOOL OF NURSING, AZAMGARH AZAMGARH PVT C0-ED NA 4 0 0 0 0 0 4
0535 CH. KEHAR SINGH INSTITUTE OF PARAMEDICAL SCIENCES & HOSPITAL, BAGHPAT BAGHPAT PVT C0-ED NA 11 0 0 0 0 0 11
1669 SETH DHANPAL CHAND JAIN HOSPITAL INSTITUTE NURSING AND PARAMEDICAL SCIENCES, BAGHPAT BAGHPAT PVT C0-ED NA 28 0 0 0 0 0 28
0668 SYADWAD INSTITUTE OF HIGHER EDUCATION & RESEARCH, BAGHPAT BAGHPAT PVT C0-ED NA 3 0 0 0 0 0 3
1341 DR. SARVESH KUMAR SHUKLA INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, BAHRAICH BAHRAICH PVT C0-ED NA 2 0 0 0 0 0 2
1730 K.D.S. COLLEGE OF NURSING AND PARAMEDICAL, BAHRAICH BAHRAICH PVT C0-ED NA 2 0 0 0 0 0 2
1560 BABA RAMDAL SURAJ DEV NURSING AND PARAMEDICAL COLLEGE, BALLIA BALLIA PVT C0-ED NA 10 0 0 0 0 0 10
1265 DR. MAHAVEER SINGH NURSING COLLEGE, BALLIA BALLIA PVT C0-ED NA 19 0 0 0 0 0 19
1030 MAA MATURANI DEVI MAHAVIDYALAYA NURSING PRASIKSHAN KENDRA, BALLIA BALLIA PVT C0-ED NA 6 0 0 0 0 0 6
1025 SHANTI INSTITUTE OF NURSING AND PARAMEDICAL COLLEGE, BALLIA BALLIA PVT C0-ED NA 6 0 0 0 0 0 6
0460 SHANTI SINGH MEMORIAL INSTITUTE & RESEARCH CENTRE, BALLIA BALLIA PVT C0-ED NA 3 0 0 0 0 0 3
1561 SHRI NATH BABA NURSING AND PARAMEDICAL COLLEGE, BALLIA BALLIA PVT C0-ED NA 10 0 0 0 0 0 10
0792 SRI SAHDEV PAUDHARIYA AMBEDKAR SEWA SANSTHAN, BALLIA BALLIA PVT C0-ED NA 3 0 0 0 0 0 3
1044 BANDA PARAMEDICAL COLLEGE & NURSING SCHOOL, BANDA BANDA PVT C0-ED NA 6 0 0 0 0 0 6
1540 CHANDRASHEKHAR PANDEY HOSPITAL AND NURSING COLLEGE, BANDA BANDA PVT C0-ED NA 6 0 0 0 0 0 6
0067 SHRI RAJARAM MEMORIAL EYE HOSPITAL, BANDA BANDA PVT C0-ED NA 10 0 0 0 0 0 10
1643 ARNAV PARAMEDICAL INSTITUTE, BARABANKI BARABANKI PVT C0-ED NA 34 0 0 0 0 0 34
1750 AVADH INSTTUE OF NURSING AND PARAMEDICAL COLLEGE, BARABANKI BARABANKI PVT C0-ED NA 40 0 0 0 0 0 40
1152 CHANDRA HOSPITAL & RESEARCH CENTRE, BARABANKI BARABANKI PVT C0-ED NA 1 0 0 0 0 0 1
1724 DR. KNS COLLEGE OF NURSING DR. KNS MEMORIAL INSTITUTE OF MEDICAL SCIENCES. BARABANKI BARABANKI PVT C0-ED NA 62 0 0 0 0 0 62
1476 EMERALD NURSING INSTITUTE, BARABANKI BARABANKI PVT C0-ED NA 20 0 0 0 0 0 20
0348 HIND INSTITUTE OF MEDICAL SCIENCES, BARABANKI BARABANKI PVT C0-ED NA 7 0 0 0 0 0 7
0796 NISHAT HOSPITAL & INSTITUTE OF PARAMEDICAL SCIENCES, SCHOOL OF NURSING, LUCKNOW BARABANKI PVT C0-ED NA 27 0 0 0 0 0 27
1061 P.P.S. COLLEGE OF NURSING, BARABANKI BARABANKI PVT C0-ED NA 16 0 0 0 0 0 16
1522 A.N.A. COLLEGE OF MEDICAL SCIENCES AND HOSPITAL, BAREILLY BAREILLY PVT C0-ED NA 29 0 0 0 0 0 29
1523 ANUBIS INSTITUTE OF MEDICAL SCIENCES, BAREILLY BAREILLY PVT C0-ED NA 13 0 0 0 0 0 13
1520 CHANDRALOK INSTITUTE OF MEDICAL SCIENCES, BAREILLY BAREILLY PVT C0-ED NA 29 0 0 0 0 0 29
0014 CLARA SWAIN HOSPITAL, BAREILLY BAREILLY PVT C0-ED NA 25 0 0 0 0 0 25
1525 DEEPMALA COLLEGE OF NURSING, BAREILLY BAREILLY PVT C0-ED NA 10 0 0 0 0 0 10
1447 FUTURE INSTITUTE OF MEDICAL SCIENCES, BAREILLY BAREILLY PVT C0-ED NA 23 0 0 0 0 0 23
0031 GANGA SHEEL SCHOOL OF NURSING, BAREILLY BAREILLY PVT C0-ED NA 30 0 0 0 0 0 30
0150 JYOTI COLLEGE OF MANAGEMENT SCIENCE & TECHNOLOGY, BAREILLY BAREILLY PVT C0-ED NA 10 0 0 0 0 0 10
0043 KESHLATA HOSPITAL, BAREILLY BAREILLY PVT C0-ED NA 17 0 0 0 0 0 17
1113 MAHENDRA GAYATRI SCHOOL OF NURSING, BAREILLY BAREILLY PVT C0-ED NA 20 0 0 0 0 0 20
1739 RAJSHREE COLLEGE OF NURSING AND PARAMEDICAL, BAREILLY BAREILLY PVT C0-ED NA 48 0 0 0 0 0 48
1151 RAJSHREE NURSING INSTITUTE, BAREILLY BAREILLY PVT C0-ED NA 14 0 0 0 0 0 14
1662 RAZA COLLEGE OF NURSING AND PARAMEDICAL SCIENCES, BAREILLY BAREILLY PVT C0-ED NA 10 0 0 0 0 0 10
0424 RUHELKHAND SCHOOL OF NURSING, BAREILLY BAREILLY PVT C0-ED NA 7 0 0 0 0 0 7
1103 S.G. INSTITUTE OF NURSING, BAREILLY BAREILLY PVT C0-ED NA 32 0 0 0 0 0 32
1498 S.R. PARAMEDICAL INSTITUTE, BAREILLY BAREILLY PVT C0-ED NA 27 0 0 0 0 0 27
0958 SHRI RAM MURTI SMARAK COLLEGE OF NURSING, BAREILLY BAREILLY PVT C0-ED NA 2 0 0 0 0 0 2
1049 SRI SIDDHI VINAYAK SCHOOL OF NURSING, BAREILLY BAREILLY PVT C0-ED NA 1 0 0 0 0 0 1
1497 VARDAN COLLEGE OF NURSING, BAREILLY BAREILLY PVT C0-ED NA 14 0 0 0 0 0 14
1142 VIDYA COLLEGE OF NURSING, BAREILLY BAREILLY PVT C0-ED NA 2 0 0 0 0 0 2
1748 DR. V.K. VERMA INSTITUTE OF MEDICAL SCIENCE, BASTI BASTI PVT C0-ED NA 8 0 0 0 0 0 8
1416 PRADUMAN SINGH SHIKSHAN PRASHIKSHAN SANSTHAN SCHOOL OF NURSING, BASTI BASTI PVT C0-ED NA 3 0 0 0 0 0 3
1345 S.R. HOSPITAL AND MEDICAL INSTITUTE, BASTI BASTI PVT C0-ED NA 2 0 0 0 0 0 2
1339 JEEVANDEEP INSTITUTE OF NURSING AND PARAMEDICL SCIENCES, BHADOHI BHADOHI PVT C0-ED NA 1 0 0 0 0 0 1
1273 AAISHA NURSING COLLEGE, BIJNOR BIJNOR PVT C0-ED NA 21 0 0 0 0 0 21
1566 DHARAMVEER COLLEGE OF NURSING, BIJNOR BIJNOR PVT C0-ED NA 31 0 0 0 0 0 31
1606 DHARAMVEER INSTITUTE OF NURSING, BIJNOR BIJNOR PVT C0-ED NA 35 0 0 0 0 0 35
0367 MATA GAYATRI DEVI SCHOOL OF NURSING, BIJNORE BIJNOR PVT C0-ED NA 10 0 0 0 0 0 10
1545 S.S.D. NURSING COLLEGE, BIJNOR BIJNOR PVT C0-ED NA 22 0 0 0 0 0 22
1340 DEV NURSING COLLEGE, BULANDSHAHAR BULANDSHAHAR PVT C0-ED NA 3 0 0 0 0 0 3
1747 RAJEEV SHARMA COLLEGE OF NURSING & PARAMEDICAL SCIENCES, BULANDSHAHAR BULANDSHAHAR PVT C0-ED NA 40 0 0 0 0 0 40
1503 V.I.I.T. NURSING COLLEGE AND HOSPITAL, BULANDSHAHAR BULANDSHAHAR PVT C0-ED NA 1 0 0 0 0 0 1
1122 ABHISHEK NURSING AND PARAMEDICAL INSTITUTE, CHANDAULI CHANDAULI PVT C0-ED NA 1 0 0 0 0 0 1
1454 M.D. NURSING AND PARAMEDICAL COLLEGE, CHANDAULI CHANDAULI PVT C0-ED NA 13 0 0 0 0 0 13
1411 MAXWELL INSTITUTE OF MEDICAL SCIENCES, CHANDAULI CHANDAULI PVT C0-ED NA 13 0 0 0 0 0 13
1116 YATHARTH NURSING COLLEGE & PARAMEDICAL INSTITUTE, CHANDAULI CHANDAULI PVT C0-ED NA 27 0 0 0 0 0 27
1337 R.K. SINGH HOSPITAL AND INSTITUTE OF MEDICAL SCIENCES, CHITRAKOOT CHITRAKOOT PVT C0-ED NA 1 0 0 0 0 0 1
0820 DR. ASHISH PARAMEDICAL COLLEGE, NURSING TRAINING CENTRE, DEORIA DEORIA PVT C0-ED NA 4 0 0 0 0 0 4
1642 RAM REKHA RAI INSTITUTE OF NURSING & PARAMEDICAL SCIENCES, DEORIA DEORIA PVT C0-ED NA 9 0 0 0 0 0 9
1536 CAPTAIN TARA KUSHWAHA NURSING COLLEGE AND RESEARCH CENTRE, ETAH ETAH PVT C0-ED NA 1 0 0 0 0 0 1
1501 SHRI MALKHAN SINGH MAHAVIDYALAYA AND HOSPITAL, ETAH ETAH PVT C0-ED NA 8 0 0 0 0 0 8
0799 BALRAM SINGH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, ETAWAH ETAWAH PVT C0-ED NA 14 0 0 0 0 0 14
1429 CHAUDHARY SUGHAR SINGH NURSING AND PARAMEDICAL COLLEGE, ETAWAH ETAWAH PVT C0-ED NA 25 0 0 0 0 0 25
1474 SIR MADANLAL INSTITUTE OF NURSING AND PARAMEDICAL, ETAWAH ETAWAH PVT C0-ED NA 1 0 0 0 0 0 1
1424 DR. ANAR SINGH NURSING AND PARAMEDICAL COLLEGE, FARRUKHABAD FARRUKHABAD PVT C0-ED NA 1 0 0 0 0 0 1
1066 MAJOR S.D. SINGH NURSING SCHOOL, FARRUKHABAD FARRUKHABAD PVT C0-ED NA 27 0 0 0 0 0 27
1136 SHRI BABU SINGH DADDU JI NURSING & PARAMEDICAL COLLEGE, FARRUKHABAD FARRUKHABAD PVT C0-ED NA 17 0 0 0 0 0 17
1317 SHRI BABU SINGH JAI SINGH NURSING & PARAMEDICAL COLLEGE, FARRUKHABAD FARRUKHABAD PVT C0-ED NA 16 0 0 0 0 0 16
1425 SHRIMATI SHAKUNTALA DEVI NURSING AND PARAMEDICAL COLLEGE, FARRUKHABAD FARRUKHABAD PVT C0-ED NA 2 0 0 0 0 0 2
1601 SWAMI VIVEKANAND COLLEGE OF NURSING, FARRUKHABAD FARRUKHABAD PVT C0-ED NA 5 0 0 0 0 0 5
1742 DILEEP KUMAR SMARAK COLLEGE OF NURSING & PARAMEDICAL SCIENCES, FATEHPUR FATEHPUR PVT C0-ED NA 23 0 0 0 0 0 23
1097 MAA RAMRATI MEMORIAL NURSING COLLEGE, FATEHPUR FATEHPUR PVT C0-ED NA 9 0 0 0 0 0 9
1099 F.H. COLLEGE OF NURSING, FIROZABAD FIROZABAD PVT C0-ED NA 2 0 0 0 0 0 2
1256 F.S. COLLEGE OF NURSING, FIROZABAD FIROZABAD PVT C0-ED NA 12 0 0 0 0 0 12
0742 FIROZABAD SCHOOL OF NURSING, FIROZABAD FIROZABAD PVT C0-ED NA 18 0 0 0 0 0 18
0044 KAILASH INSTITUTE OF NURSING & PARA MEDICAL SCIENCES, NOIDA GAUTAM BUDDHA NAGAR PVT C0-ED NA 32 0 0 0 0 0 32
1761 KESHAV MADHAV INSTITUTE OF NURSING, GREATER NOIDA, GAUTAM BUDDHA NAGAR GAUTAM BUDDHA NAGAR PVT C0-ED NA 60 0 0 0 0 0 60
0803 METRO COLLEGE OF NURSING, GAUTAM BUDH NAGAR GAUTAM BUDDHA NAGAR PVT C0-ED NA 3 0 0 0 0 0 3
1046 N.I.M.T. HOSPITAL, GAUTAM BUDDH NAGAR GAUTAM BUDDHA NAGAR PVT C0-ED NA 17 0 0 0 0 0 17
1060 NOIDA INTERNATIONAL UNIVERSITY SCHOOL OF NURSING, G.B. NAGAR GAUTAM BUDDHA NAGAR PVT C0-ED NA 27 0 0 0 0 0 27
1130 PRAKASH INSTITUTE OF PHYSIOTHERAPY REHABILITATION AND ALLIED MEDICAL SCIENCES, GAUTAM BUDDHA NAGAR GAUTAM BUDDHA NAGAR PVT C0-ED NA 29 0 0 0 0 0 29
1251 SUMITRA INSTITUTE OF NURSING & PARAMEDICAL SCIENCES, GAUTAM BUDH NAGAR GAUTAM BUDDHA NAGAR PVT C0-ED NA 20 0 0 0 0 0 20
0217 AMOGHA INSTITUTE OF PROFESSIONAL & TECHNICAL EDUCATION, GHAZIABAD GHAZIABAD PVT C0-ED NA 11 0 0 0 0 0 11
0910 BUDDHA INSTITUTE OF MANAGEMENT & TECHNOLOGY, GHAZIABAD GHAZIABAD PVT C0-ED NA 2 0 0 0 0 0 2
0346 D.J. COLLEGE OF PARAMEDICAL SCIENCES, MODINAGAR GHAZIABAD PVT C0-ED NA 7 0 0 0 0 0 7
1268 H.L.M. NURSING COLLEGE, GHAZIABAD GHAZIABAD PVT C0-ED NA 14 0 0 0 0 0 14
0056 SANTOSH SCHOOL OF NURSING, GHAZIABAD GHAZIABAD PVT C0-ED NA 2 0 0 0 0 0 2
1289 BALDEV SHRIDHAR NURSING INSTITUTE, GHAZIPUR GHAZIPUR PVT C0-ED NA 12 0 0 0 0 0 12
1238 K.S.V. COLLEGE OF NURSING & MEDICAL, GHAZIPUR GHAZIPUR PVT C0-ED NA 13 0 0 0 0 0 13
1041 KASHINATH NURSING & PARAMEDICAL COLLEGE, GAZIPUR GHAZIPUR PVT C0-ED NA 26 0 0 0 0 0 26
1342 R.S. PARAMEDICAL AND NURSING COLLEGE, GHAZIPUR GHAZIPUR PVT C0-ED NA 4 0 0 0 0 0 4
1529 SATYADEO NURSING AND PARAMEDICAL COLLEGE, GHAZIPUR GHAZIPUR PVT C0-ED NA 1 0 0 0 0 0 1
1473 SHRI BAJRANG COLLEGE OF NURSING AND HOSPITAL, GHAZIPUR GHAZIPUR PVT C0-ED NA 2 0 0 0 0 0 2
1552 YADUPATI NURSING COLLEGE AND HOSPITAL, GHAZIPUR GHAZIPUR PVT C0-ED NA 22 0 0 0 0 0 22
1283 AVADH HOSPITAL GROUP OF INSTITUTIONS, GONDA GONDA PVT C0-ED NA 2 0 0 0 0 0 2
1399 GONARD COLLEGE OF NURSING AND PARAMEDICAL SCIENCES, GONDA GONDA PVT C0-ED NA 1 0 0 0 0 0 1
1212 MAA GAYATRI INSTITUTE OF NURSING & PARAMEDICAL SCIENCES, GONDA GONDA PVT C0-ED NA 10 0 0 0 0 0 10
0521 RAVINDRA SINGH SMARAK PARAMEDICAL SCIENCE & NURSING INSTITUTE, GONDA GONDA PVT C0-ED NA 31 0 0 0 0 0 31
1112 S.C.P.M. COLLEGE OF NURSING AND PARAMEDICAL SCIENCES, GONDA GONDA PVT C0-ED NA 2 0 0 0 0 0 2
0806 CHANDRAMAULI SWAMINATH NURSING & PARAMEDICAL COLLEGE, GORAKHPUR GORAKHPUR PVT C0-ED NA 12 0 0 0 0 0 12
1037 COL. J.P. TRIPATHI NURSING COLLEGE, GORAKHPUR GORAKHPUR PVT C0-ED NA 8 0 0 0 0 0 8
1722 FACULTY OF NURSING AND PARAMEDICAL, MAHAYOGI GORAKHNATH UNIVERSITY GORAKHPUR GORAKHPUR PVT FEMALE NA 5 0 0 0 0 0 5
0532 FATIMA HOSPITAL, GORAKHPUR GORAKHPUR PVT C0-ED NA 4 0 0 0 0 0 4
0032 GANGOTRI DEVI SCHOOL OF NURSING, GORAKHPUR GORAKHPUR PVT C0-ED NA 5 0 0 0 0 0 5
1056 PACIFIC COLLEGE OF NURSING, GORAKHPUR GORAKHPUR PVT C0-ED NA 9 0 0 0 0 0 9
0748 SAVITRI HOSPITAL & PARAMEDICAL INSTITUTE, GORAKHPUR GORAKHPUR PVT C0-ED NA 9 0 0 0 0 0 9
1055 SHANKAR NURSING & PARAMEDICAL INSTITUTE, GORAKHPUR GORAKHPUR PVT C0-ED NA 10 0 0 0 0 0 10
1544 SUYAS HOSPITAL OF NURSING AND PARAMEDICAL COLLEGE, GORAKHPUR GORAKHPUR PVT C0-ED NA 13 0 0 0 0 0 13
1282 G.S. SCHOOL OF NURSING, HAPUR HAPUR PVT C0-ED NA 52 0 0 0 0 0 52
1477 INDRAPRASTHA NURSING COLLEGE, HAPUR HAPUR PVT C0-ED NA 18 0 0 0 0 0 18
1229 SARASWATI COLLEGE OF NURSING, HAPUR HAPUR PVT C0-ED NA 7 0 0 0 0 0 7
1053 UPKAR SCHOOL OF NURSING, HAPUR HAPUR PVT C0-ED NA 4 0 0 0 0 0 4
1562 B.R. COLLEGE OF NURSING, HARDOI HARDOI PVT C0-ED NA 13 0 0 0 0 0 13
1234 NIRMALA INSTITUTE OF NURSING & PARAMEDICAL SCIENCES, HARDOI HARDOI PVT C0-ED NA 24 0 0 0 0 0 24
1076 S.S. INSTITUTE OF NURSING, HARDOI HARDOI PVT C0-ED NA 2 0 0 0 0 0 2
1217 A.B.G. INSTITUTE OF PARAMEDICAL SCIENCES, HATHRAS HATHRAS PVT C0-ED NA 9 0 0 0 0 0 9
0397 PREM RAGHU HOSPITAL & PARA MEDICAL INSTITUTE, HATHRAS HATHRAS PVT C0-ED NA 5 0 0 0 0 0 5
1509 R.G. COLLEGE OF NURSING AND PARAMEDICAL, HATHRAS HATHRAS PVT C0-ED NA 27 0 0 0 0 0 27
1291 SHRI RAM SCHOOL OF NURSING, HATHRAS HATHRAS PVT C0-ED NA 27 0 0 0 0 0 27
1720 SETH BADRI PRASAD SMRITI MAHAVIDHYALAYA, JALAUN JALAUN PVT C0-ED NA 15 0 0 0 0 0 15
1288 ASHIRWAD NURSING AND PARAMEDICAL COLLEGE, JAUNPUR JAUNPUR PVT C0-ED NA 16 0 0 0 0 0 16
0915 AWADH PARAMEDICAL COLLEGE, JAUNPUR JAUNPUR PVT C0-ED NA 2 0 0 0 0 0 2
0225 INDIAN EDUCATIONAL TRUST SCHOOL OF NURSING, JAUNPUR JAUNPUR PVT C0-ED NA 7 0 0 0 0 0 7
1336 KAMLA NURSING & PARAMEDICAL COLLEGE, JAUNPUR JAUNPUR PVT C0-ED NA 1 0 0 0 0 0 1
1604 KAMLA NURSING COLLEGE, JAUNPUR JAUNPUR PVT C0-ED NA 2 0 0 0 0 0 2
1073 KRISHNA SCHOOL OF NURSING, JAUNPUR JAUNPUR PVT C0-ED NA 4 0 0 0 0 0 4
0758 KUNWAR HARIBANSH SINGH INSTITUTE OF NURSING & PARAMEDICALS, JAUNPUR JAUNPUR PVT C0-ED NA 5 0 0 0 0 0 5
1270 MAHARSHI MOOLCHAND NURSING AND PARAMEDICAL COLLEGE, JAUNPUR JAUNPUR PVT C0-ED NA 22 0 0 0 0 0 22
0676 R.A.S. SCHOOL OF NURSING, JAUNPUR JAUNPUR PVT C0-ED NA 1 0 0 0 0 0 1
1537 R.D.S. NURSING AND PARAMEDICAL COLLEGE, JAUNPUR JAUNPUR PVT C0-ED NA 27 0 0 0 0 0 27
1692 R.K. INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, JAUNPUR JAUNPUR PVT C0-ED NA 3 0 0 0 0 0 3
1131 RAI K.B. SINGH NURSING & PARAMEDICAL COLLEGE, JAUNPUR JAUNPUR PVT C0-ED NA 19 0 0 0 0 0 19
1284 SUNITA NURSING AND PARAMEDICAL COLLEGE, JAUNPUR JAUNPUR PVT C0-ED NA 18 0 0 0 0 0 18
1208 KAMLA MODERN NURSING INSTITUTE, JHANSI JHANSI PVT C0-ED NA 5 0 0 0 0 0 5
0801 RAGHVENDRA HOSPITAL & NURSING TRAINING INSTITUTE, JHANSI JHANSI PVT C0-ED NA 9 0 0 0 0 0 9
