Uttar Pradesh GNM Entrance Test (UPGET) 2025
GNM Course (3 Years)
Seat Matrix for Counselling Round 2

This seat matrix is dynamic, the number of seats may change.

NOTE: *Virtual Seats of Round 2 (Float Seats) will be available for allotment only if the candidates holding Float Seat from Round-1 are allotted/upgraded to another seat in Round-2
राउंड 2 की वर्चुअल सीटें (Float Seats) केवल तभी आवंटन के लिए उपलब्ध होंगी, जब राउंड-1 से फ्लोट सीट रखने वाले उम्मीदवारों को राउंड-2 में किसी अन्य सीट पर आवंटन/अपग्रेड किया जाता है।


COLLEGE CODE COLLEGE NAME DISTRICT COLLEGE TYPE AVAIALBE SEATS FEE STRUCTURE AVAIALBE SEATS (VIRTUAL * )
GOVT / PVT CO-ED / FEMALE MINORITY UR EWS OBC SC ST TOTAL UR EWS OBC SC ST MIN TOTAL
0002 SCHOOL OF NURSING, S.N. MEDICAL COLLEGE, AGRA AGRA GOVT CO-ED NA 5 3 6 3 0 17 6 0 2 5 0 13
0003 SCHOOL OF NURSING, DISTRICT HOSPITAL, BAREILLY BAREILLY GOVT CO-ED NA 5 1 1 1 0 8 2 2 1 1 0 6
0011 G.N.M.T.C. DISTRICT HOSPITAL, GORAKHPUR GORAKHPUR GOVT CO-ED NA 7 0 2 3 0 12 2 2 4 3 0 11
0006 L.L.R. HOSPITAL, SCHOOL OF NURSING KANPUR KANPUR GOVT CO-ED NA 6 3 5 3 1 18 6 1 4 6 0 17
0005 U.H.M. SCHOOL OF NURSING, KANPUR KANPUR NAGAR GOVT CO-ED NA 4 1 3 2 0 10 6 2 2 2 0 12
0008 K.G.M.U., COLLEGE OF NURSING, LUCKNOW LUCKNOW GOVT CO-ED NA 6 2 4 6 0 18 1 1 1 1 0 4
0007 SCHOOL OF NURSING, BALRAMPUR HOSPITAL, LUCKNOW LUCKNOW GOVT CO-ED NA 2 1 1 1 0 5 2 0 2 1 0 5
0001 SCHOOL OF NURSING S.V.B.P. DISTRICT HOSPITAL, MEERUT MEERUT GOVT CO-ED NA 6 0 6 4 0 16 5 5 6 5 0 21
0004 S.R.N.H. G.N.M.T.C. PRAYAGRAJ PRAYAGRAJ GOVT CO-ED NA 7 3 3 1 0 14 3 0 1 1 0 5
0362 DEV EDUCATION COLLEGE, AGRA AGRA PVT CO-ED NA 34 0 0 0 0 34 1 0 0 0 0 1
1001 DR. TANDON NURSING COLLEGE, AGRA AGRA PVT CO-ED NA 39 0 0 0 0 39 5 0 0 0 0 5
0222 G.G. SCHOOL OF NURSING & PARA MEDICAL, AGRA AGRA PVT CO-ED NA 24 0 0 0 0 24 2 0 0 0 0 2
0884 I.I.M.T. SCHOOL OF NURSING, AGRA AGRA PVT CO-ED NA 40 0 0 0 0 40 0 0 0 0 0 0
1285 MATA SURAJMUKHI NURSING INSTITUTE AND RESEARCH CENTER, AGRA AGRA PVT CO-ED NA 31 0 0 0 0 31 0 0 0 0 0 0
1220 PRABHA INSTITUTE OF NURSING & PARAMEDICAL TRAINING, AGRA AGRA PVT CO-ED NA 38 0 0 0 0 38 0 0 0 0 0 0
0223 PUSHPANJALI SCHOOL OF NURSING, AGRA AGRA PVT CO-ED NA 71 0 0 0 0 71 7 0 0 0 0 7
1082 RAVI SCHOOL OF NURSING, AGRA AGRA PVT CO-ED NA 4 0 0 0 0 4 0 0 0 0 0 0
1211 S.R.S. NURSING & PARAMEDICAL INSTITUTE, AGRA AGRA PVT CO-ED NA 18 0 0 0 0 18 0 0 0 0 0 0
0245 S.S.G. PARAMEDICAL COLLEGE, AGRA AGRA PVT CO-ED NA 24 0 0 0 0 24 0 0 0 0 0 0
0040 SHANTI MANGLIK SCHOOL OF NURSING & PARA MEDICAL, AGRA AGRA PVT CO-ED NA 9 0 0 0 0 9 4 0 0 0 0 4
1738 SHRI SAHAB SINGH NURSING AND PARAMEDICAL COLLEGE, AGRA AGRA PVT CO-ED NA 33 0 0 0 0 33 0 0 0 0 0 0
0039 ALIGARH SCHOOL OF NURSING, ALIGARH ALIGARH PVT CO-ED NA 29 0 0 0 0 29 4 0 0 0 0 4
1466 INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, MANGALAYATAN UNIVERSITY, ALIGARH ALIGARH PVT CO-ED NA 28 0 0 0 0 28 0 0 0 0 0 0
1088 JEEVAN JYOTI INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, ALIGARH ALIGARH PVT CO-ED NA 14 0 0 0 0 14 1 0 0 0 0 1
1549 LORD KRISHNA NURSING AND PARAMEDICAL INSTITUTE, ALIGARH ALIGARH PVT CO-ED NA 28 0 0 0 0 28 5 0 0 0 0 5
0347 MAHESHWARI NURSING & PARAMEDICAL INSTITUTE, ALIGARH ALIGARH PVT CO-ED NA 24 0 0 0 0 24 4 0 0 0 0 4
1535 R.J. NURSING AND PARAMEDICAL INSTITUTE, ALIGARH ALIGARH PVT CO-ED NA 13 0 0 0 0 13 1 0 0 0 0 1
0802 SRI SAI COLLEGE OF NURSING, ALIGARH ALIGARH PVT CO-ED NA 15 0 0 0 0 15 0 0 0 0 0 0
1681 BABA BIHARI LAL INSTITUTE OF MEDICAL SCIENCES, AMBEDKAR NAGAR AMBEDKAR NAGAR PVT CO-ED NA 30 0 0 0 0 30 1 0 0 0 0 1
1496 DAYARAM VERMA COLLEGE OF NURSING AND PARAMEDICAL SCIENCES, AMBEDKAR NAGAR AMBEDKAR NAGAR PVT CO-ED NA 14 0 0 0 0 14 0 0 0 0 0 0
1726 DR. KNS COLLEGE OF NURSING, AMBEDKAR NAGAR AMBEDKAR NAGAR PVT CO-ED NA 18 0 0 0 0 18 3 0 0 0 0 3
1715 R.B. COLLEGE OF NURSING AND PARAMEDICAL SCIENCES, AMBEDKAR NAGAR AMBEDKAR NAGAR PVT CO-ED NA 32 0 0 0 0 32 1 0 0 0 0 1
0757 RAM ADHAR NURSING COLLEGE, AMBEDKARNAGAR AMBEDKAR NAGAR PVT CO-ED NA 23 0 0 0 0 23 1 0 0 0 0 1
1714 VIDUSHI INSTITUTE OF PARAMEDICAL SCIENCES AND NURSING, AMBEDKAR NAGAR AMBEDKAR NAGAR PVT CO-ED NA 33 0 0 0 0 33 1 0 0 0 0 1
0287 INDIRA GANDHI SCHOOL OF NURSING, AMETHI AMETHI PVT CO-ED NA 6 0 0 0 0 6 6 0 0 0 0 6
1548 A.I.M.S. NURSING COLLEGE, AMROHA AMROHA PVT CO-ED NA 23 0 0 0 0 23 0 0 0 0 0 0
1315 AHSAN PARAMEDICAL& NURSING COLLEGE AMROHA AMROHA PVT CO-ED NA 8 0 0 0 0 8 0 0 0 0 0 0
1277 BHARTIYA NURSING COLLEGE, AMROHA AMROHA PVT CO-ED NA 17 0 0 0 0 17 0 0 0 0 0 0
1414 G.M.S. COLLEGE OF NURSING AND PARAMEDICAL SCIENCES, AMROHA AMROHA PVT CO-ED NA 38 0 0 0 0 38 0 0 0 0 0 0
1065 GANGOTRI SCHOOL OF NURSING, J.P. NAGAR AMROHA PVT CO-ED NA 19 0 0 0 0 19 0 0 0 0 0 0
1276 SANJEEVANI NURSING COLLEGE, AMROHA AMROHA PVT CO-ED NA 32 0 0 0 0 32 0 0 0 0 0 0
1114 SHRI VENKATESHWARA SCHOOL OF NURSING, J.P. NAGAR AMROHA PVT CO-ED NA 44 0 0 0 0 44 0 0 0 0 0 0
1530 BABU RAMCHANDRA SINGH INSTITUTE OF NURSING AND PARAMEDICAL, AYODHYA AYODHYA PVT CO-ED NA 37 0 0 0 0 37 2 0 0 0 0 2
1531 BHAVDIYA MEDICAL COLLEGE AND INSTITUTE OF NURSING, AYODHYA AYODHYA PVT CO-ED NA 29 0 0 0 0 29 1 0 0 0 0 1
1254 CHIRANJEEV NURSING INSTITUTE, FAIZABAD AYODHYA PVT CO-ED NA 25 0 0 0 0 25 0 0 0 0 0 0
1098 INDIAN INSTITUTE OF MEDICAL SCIENCES, FAIZABAD AYODHYA PVT CO-ED NA 12 0 0 0 0 12 3 0 0 0 0 3
1194 JHUNJHUNWALA INSTITUTE OF MEDICAL SCIENCES, FAIZABAD AYODHYA PVT CO-ED NA 30 0 0 0 0 30 0 0 0 0 0 0
1398 MAA SHARDA NURSING AND PARAMEDICAL COLLEGE, AYODHYA AYODHYA PVT CO-ED NA 23 0 0 0 0 23 3 0 0 0 0 3
1155 ALL INDIA CHILDREN CARE & EDUCATIONAL DEVELOPMENT SOCIETY, AZAMGARH AZAMGARH PVT CO-ED NA 63 0 0 0 0 63 2 0 0 0 0 2
1670 B.H.S. COLLEGE OF NURSING, AZAMGARH AZAMGARH PVT CO-ED NA 35 0 0 0 0 35 0 0 0 0 0 0
1038 BABA RAM SANEHI DAS SCHOOL OF NURSING, AZAMGARH AZAMGARH PVT CO-ED NA 27 0 0 0 0 27 1 0 0 0 0 1
0020 CHRISTIAN HOSPITAL, AZAMGARH AZAMGARH PVT CO-ED NA 22 0 0 0 0 22 5 0 0 0 0 5
1472 LIFE LINE EDUCATIONAL INSTITUTE, AZAMGARH AZAMGARH PVT CO-ED NA 34 0 0 0 0 34 1 0 0 0 0 1
0746 MAA KAUSHILYA SCHOOL OF NURSING, AZAMGARH AZAMGARH PVT CO-ED NA 20 0 0 0 0 20 3 0 0 0 0 3
1209 MAA SHAHZADI DEVI MEMORIAL SCHOOL OF NURSING, AZAMGARH AZAMGARH PVT CO-ED NA 24 0 0 0 0 24 1 0 0 0 0 1
1737 O.P.M. COLLEGE OF NURSING AND PARAMEDICAL SCIENCES, AZAMGARH AZAMGARH PVT CO-ED NA 36 0 0 0 0 36 1 0 0 0 0 1
1036 R.K. INSTITUTE OF NURSING & PARAMEDICAL, AZAMGARH AZAMGARH PVT CO-ED NA 24 0 0 0 0 24 0 0 0 0 0 0
1698 RAINBOW NURSING COLLEGE, AZAMGARH AZAMGARH PVT COED 40 0 0 0 0 40
0747 SRI BABA SADHAVRAM PARAMEDICAL & NURSING COLLEGE, AZAMGARH AZAMGARH PVT CO-ED NA 36 0 0 0 0 36 0 0 0 0 0 0
1107 SRI DURGA JI NURSING SCHOOL, AZAMGARH AZAMGARH PVT CO-ED NA 8 0 0 0 0 8 0 0 0 0 0 0
1213 VEDANTA SCHOOL OF NURSING, AZAMGARH AZAMGARH PVT CO-ED NA 12 0 0 0 0 12 3 0 0 0 0 3
0535 CH. KEHAR SINGH INSTITUTE OF PARAMEDICAL SCIENCES & HOSPITAL, BAGHPAT BAGHPAT PVT CO-ED NA 13 0 0 0 0 13 2 0 0 0 0 2
1669 SETH DHANPAL CHAND JAIN HOSPITAL INSTITUTE NURSING AND PARAMEDICAL SCIENCES, BAGHPAT BAGHPAT PVT CO-ED NA 36 0 0 0 0 36 0 0 0 0 0 0
0668 SYADWAD INSTITUTE OF HIGHER EDUCATION & RESEARCH, BAGHPAT BAGHPAT PVT CO-ED NA 4 0 0 0 0 4 2 0 0 0 0 2
1341 DR. SARVESH KUMAR SHUKLA INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, BAHRAICH BAHRAICH PVT CO-ED NA 11 0 0 0 0 11 3 0 0 0 0 3
1730 K.D.S. COLLEGE OF NURSING AND PARAMEDICAL, BAHRAICH BAHRAICH PVT CO-ED NA 23 0 0 0 0 23 1 0 0 0 0 1
1403 SPARK COLLEGE OF PARAMEDICAL SCIENCES AND NURSING, BAHRAICH BAHRAICH PVT CO-ED NA 11 0 0 0 0 11 3 0 0 0 0 3
1560 BABA RAMDAL SURAJ DEV NURSING AND PARAMEDICAL COLLEGE, BALLIA BALLIA PVT CO-ED NA 27 0 0 0 0 27 0 0 0 0 0 0
1265 DR. MAHAVEER SINGH NURSING COLLEGE, BALLIA BALLIA PVT CO-ED NA 27 0 0 0 0 27 1 0 0 0 0 1
1104 MAA ASARFI NURSING SCHOOL ASARFI HOSPITAL, BALLIA BALLIA PVT CO-ED NA 5 0 0 0 0 5 0 0 0 0 0 0
1030 MAA MATURANI DEVI MAHAVIDYALAYA NURSING PRASIKSHAN KENDRA, BALLIA BALLIA PVT CO-ED NA 18 0 0 0 0 18 0 0 0 0 0 0
1025 SHANTI INSTITUTE OF NURSING AND PARAMEDICAL COLLEGE, BALLIA BALLIA PVT CO-ED NA 20 0 0 0 0 20 2 0 0 0 0 2
0460 SHANTI SINGH MEMORIAL INSTITUTE & RESEARCH CENTRE, BALLIA BALLIA PVT CO-ED NA 15 0 0 0 0 15 1 0 0 0 0 1
1561 SHRI NATH BABA NURSING AND PARAMEDICAL COLLEGE, BALLIA BALLIA PVT CO-ED NA 29 0 0 0 0 29 0 0 0 0 0 0
0792 SRI SAHDEV PAUDHARIYA AMBEDKAR SEWA SANSTHAN, BALLIA BALLIA PVT CO-ED NA 24 0 0 0 0 24 1 0 0 0 0 1
1044 BANDA PARAMEDICAL COLLEGE & NURSING SCHOOL, BANDA BANDA PVT CO-ED NA 16 0 0 0 0 16 1 0 0 0 0 1
1540 CHANDRASHEKHAR PANDEY HOSPITAL AND NURSING COLLEGE, BANDA BANDA PVT CO-ED NA 22 0 0 0 0 22 0 0 0 0 0 0
0067 SHRI RAJARAM MEMORIAL EYE HOSPITAL, BANDA BANDA PVT CO-ED NA 20 0 0 0 0 20 1 0 0 0 0 1
1643 ARNAV PARAMEDICAL INSTITUTE, BARABANKI BARABANKI PVT CO-ED NA 34 0 0 0 0 34 2 0 0 0 0 2
1152 CHANDRA HOSPITAL & RESEARCH CENTRE, BARABANKI BARABANKI PVT CO-ED NA 12 0 0 0 0 12 0 0 0 0 0 0
1494 CITY HOSPITAL AND INSTITUTE OF PARAMEDICAL SCIENCES, BARABANKI BARABANKI PVT CO-ED NA 24 0 0 0 0 24 1 0 0 0 0 1
1724 DR. KNS COLLEGE OF NURSING DR. KNS MEMORIAL INSTITUTE OF MEDICAL SCIENCES. BARABANKI BARABANKI PVT CO-ED NA 74 0 0 0 0 74 4 0 0 0 0 4
1476 EMERALD NURSING INSTITUTE, BARABANKI BARABANKI PVT CO-ED NA 33 0 0 0 0 33 1 0 0 0 0 1
0348 HIND INSTITUTE OF MEDICAL SCIENCES, BARABANKI BARABANKI PVT CO-ED NA 34 0 0 0 0 34 3 0 0 0 0 3
0796 NISHAT HOSPITAL & INSTITUTE OF PARAMEDICAL SCIENCES, SCHOOL OF NURSING, LUCKNOW BARABANKI PVT CO-ED NA 36 0 0 0 0 36 3 0 0 0 0 3
1061 P.P.S. COLLEGE OF NURSING, BARABANKI BARABANKI PVT CO-ED NA 29 0 0 0 0 29 0 0 0 0 0 0
1522 A.N.A. COLLEGE OF MEDICAL SCIENCES AND HOSPITAL, BAREILLY BAREILLY PVT CO-ED NA 30 0 0 0 0 30 0 0 0 0 0 0
1523 ANUBIS INSTITUTE OF MEDICAL SCIENCES, BAREILLY BAREILLY PVT CO-ED NA 23 0 0 0 0 23 0 0 0 0 0 0
1520 CHANDRALOK INSTITUTE OF MEDICAL SCIENCES, BAREILLY BAREILLY PVT CO-ED NA 38 0 0 0 0 38 0 0 0 0 0 0
0014 CLARA SWAIN HOSPITAL, BAREILLY BAREILLY PVT CO-ED NA 34 0 0 0 0 34 0 0 0 0 0 0
1525 DEEPMALA COLLEGE OF NURSING, BAREILLY BAREILLY PVT CO-ED NA 31 0 0 0 0 31 0 0 0 0 0 0
1447 FUTURE INSTITUTE OF MEDICAL SCIENCES, BAREILLY BAREILLY PVT CO-ED NA 37 0 0 0 0 37 0 0 0 0 0 0
0031 GANGA SHEEL SCHOOL OF NURSING, BAREILLY BAREILLY PVT CO-ED NA 33 0 0 0 0 33 3 0 0 0 0 3
0150 JYOTI COLLEGE OF MANAGEMENT SCIENCE & TECHNOLOGY, BAREILLY BAREILLY PVT CO-ED NA 28 0 0 0 0 28 6 0 0 0 0 6
0043 KESHLATA HOSPITAL, BAREILLY BAREILLY PVT CO-ED NA 47 0 0 0 0 47 1 0 0 0 0 1
1113 MAHENDRA GAYATRI SCHOOL OF NURSING, BAREILLY BAREILLY PVT CO-ED NA 33 0 0 0 0 33 1 0 0 0 0 1
1739 RAJSHREE COLLEGE OF NURSING AND PARAMEDICAL, BAREILLY BAREILLY PVT CO-ED NA 54 0 0 0 0 54 0 0 0 0 0 0
1151 RAJSHREE NURSING INSTITUTE, BAREILLY BAREILLY PVT CO-ED NA 29 0 0 0 0 29 1 0 0 0 0 1
1662 RAZA COLLEGE OF NURSING AND PARAMEDICAL SCIENCES, BAREILLY BAREILLY PVT CO-ED NA 36 0 0 0 0 36 0 0 0 0 0 0
0424 RUHELKHAND SCHOOL OF NURSING, BAREILLY BAREILLY PVT CO-ED NA 33 0 0 0 0 33 5 0 0 0 0 5
1103 S.G. INSTITUTE OF NURSING, BAREILLY BAREILLY PVT CO-ED NA 40 0 0 0 0 40 0 0 0 0 0 0
1498 S.R. PARAMEDICAL INSTITUTE, BAREILLY BAREILLY PVT CO-ED NA 32 0 0 0 0 32 1 0 0 0 0 1
0958 SHRI RAM MURTI SMARAK COLLEGE OF NURSING, BAREILLY BAREILLY PVT CO-ED NA 33 0 0 0 0 33 5 0 0 0 0 5
1049 SRI SIDDHI VINAYAK SCHOOL OF NURSING, BAREILLY BAREILLY PVT CO-ED NA 23 0 0 0 0 23 0 0 0 0 0 0
1497 VARDAN COLLEGE OF NURSING, BAREILLY BAREILLY PVT CO-ED NA 25 0 0 0 0 25 0 0 0 0 0 0
1142 VIDYA COLLEGE OF NURSING, BAREILLY BAREILLY PVT CO-ED NA 16 0 0 0 0 16 0 0 0 0 0 0
1748 DR. V.K. VERMA INSTITUTE OF MEDICAL SCIENCE, BASTI BASTI PVT COED 40 0 0 0 0 40
1416 PRADUMAN SINGH SHIKSHAN PRASHIKSHAN SANSTHAN SCHOOL OF NURSING, BASTI BASTI PVT CO-ED NA 20 0 0 0 0 20 4 0 0 0 0 4
1345 S.R. HOSPITAL AND MEDICAL INSTITUTE, BASTI BASTI PVT CO-ED NA 8 0 0 0 0 8 3 0 0 0 0 3
1339 JEEVANDEEP INSTITUTE OF NURSING AND PARAMEDICL SCIENCES, BHADOHI BHADOHI PVT CO-ED NA 14 0 0 0 0 14 2 0 0 0 0 2
1338 PRATIMA NURSING COLLEGE, BHADOHI BHADOHI PVT CO-ED NA 4 0 0 0 0 4 2 0 0 0 0 2
1273 AAISHA NURSING COLLEGE, BIJNOR BIJNOR PVT CO-ED NA 34 0 0 0 0 34 1 0 0 0 0 1
1566 DHARAMVEER COLLEGE OF NURSING, BIJNOR BIJNOR PVT CO-ED NA 38 0 0 0 0 38 1 0 0 0 0 1
1606 DHARAMVEER INSTITUTE OF NURSING, BIJNOR BIJNOR PVT CO-ED NA 39 0 0 0 0 39 0 0 0 0 0 0
0367 MATA GAYATRI DEVI SCHOOL OF NURSING, BIJNORE BIJNOR PVT CO-ED NA 24 0 0 0 0 24 0 0 0 0 0 0
1032 PRIYANKA COLLEGE OF MEDICAL SCIENCES & RESEARCH CENTRE, BIJNOR BIJNOR PVT CO-ED NA 5 0 0 0 0 5 1 0 0 0 0 1
1545 S.S.D. NURSING COLLEGE, BIJNOR BIJNOR PVT CO-ED NA 32 0 0 0 0 32 0 0 0 0 0 0
1094 VIVEK COLLEGE OF HEALTH & MEDICAL SCIENCES, BIJNOR BIJNOR PVT CO-ED NA 8 0 0 0 0 8 0 0 0 0 0 0
1340 DEV NURSING COLLEGE, BULANDSHAHAR BULANDSHAHAR PVT CO-ED NA 9 0 0 0 0 9 0 0 0 0 0 0
1747 RAJEEV SHARMA COLLEGE OF NURSING & PARAMEDICAL SCIENCES, BULANDSHAHAR BULANDSHAHAR PVT CO-ED NA 55 0 0 0 0 55 0 0 0 0 0 0
1503 V.I.I.T. NURSING COLLEGE AND HOSPITAL, BULANDSHAHAR BULANDSHAHAR PVT CO-ED NA 19 0 0 0 0 19 3 0 0 0 0 3
1122 ABHISHEK NURSING AND PARAMEDICAL INSTITUTE, CHANDAULI CHANDAULI PVT CO-ED NA 15 0 0 0 0 15 2 0 0 0 0 2
1454 M.D. NURSING AND PARAMEDICAL COLLEGE, CHANDAULI CHANDAULI PVT CO-ED NA 40 0 0 0 0 40 0 0 0 0 0 0
1411 MAXWELL INSTITUTE OF MEDICAL SCIENCES, CHANDAULI CHANDAULI PVT CO-ED NA 37 0 0 0 0 37 4 0 0 0 0 4
1116 YATHARTH NURSING COLLEGE & PARAMEDICAL INSTITUTE, CHANDAULI CHANDAULI PVT CO-ED NA 35 0 0 0 0 35 2 0 0 0 0 2
1337 R.K. SINGH HOSPITAL AND INSTITUTE OF MEDICAL SCIENCES, CHITRAKOOT CHITRAKOOT PVT CO-ED NA 9 0 0 0 0 9 3 0 0 0 0 3
0820 DR. ASHISH PARAMEDICAL COLLEGE, NURSING TRAINING CENTRE, DEORIA DEORIA PVT CO-ED NA 13 0 0 0 0 13 4 0 0 0 0 4
1642 RAM REKHA RAI INSTITUTE OF NURSING & PARAMEDICAL SCIENCES, DEORIA DEORIA PVT CO-ED NA 28 0 0 0 0 28 0 0 0 0 0 0
1536 CAPTAIN TARA KUSHWAHA NURSING COLLEGE AND RESEARCH CENTRE, ETAH ETAH PVT CO-ED NA 29 0 0 0 0 29 0 0 0 0 0 0
1501 SHRI MALKHAN SINGH MAHAVIDYALAYA AND HOSPITAL, ETAH ETAH PVT CO-ED NA 30 0 0 0 0 30 0 0 0 0 0 0
0799 BALRAM SINGH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES, ETAWAH ETAWAH PVT CO-ED NA 32 0 0 0 0 32 0 0 0 0 0 0
1429 CHAUDHARY SUGHAR SINGH NURSING AND PARAMEDICAL COLLEGE, ETAWAH ETAWAH PVT CO-ED NA 22 0 0 0 0 22 0 0 0 0 0 0
1524 J.K. COLLEGE OF NURSING, ETAWAH ETAWAH PVT CO-ED NA 12 0 0 0 0 12 1 0 0 0 0 1
1474 SIR MADANLAL INSTITUTE OF NURSING AND PARAMEDICAL, ETAWAH ETAWAH PVT CO-ED NA 19 0 0 0 0 19 1 0 0 0 0 1
1424 DR. ANAR SINGH NURSING AND PARAMEDICAL COLLEGE, FARRUKHABAD FARRUKHABAD PVT CO-ED NA 23 0 0 0 0 23 0 0 0 0 0 0
1356 DR. SUNITA NURSING & PARAMEDICAL COLLEGE, FARRUKHABAD FARRUKHABAD PVT CO-ED NA 9 0 0 0 0 9 0 0 0 0 0 0
1066 MAJOR S.D. SINGH NURSING SCHOOL, FARRUKHABAD FARRUKHABAD PVT CO-ED NA 41 0 0 0 0 41 0 0 0 0 0 0
1355 P.D. NURSING & PARAMEDICAL COLLEGE, FARRUKHABAD FARRUKHABAD PVT CO-ED NA 10 0 0 0 0 10 0 0 0 0 0 0
1140 SCHOOL OF NURSING MEMORIAL HOSPITAL, FARRUKHABAD FARRUKHABAD PVT CO-ED NA 2 0 0 0 0 2 1 0 0 0 0 1
1136 SHRI BABU SINGH DADDU JI NURSING & PARAMEDICAL COLLEGE, FARRUKHABAD FARRUKHABAD PVT CO-ED NA 41 0 0 0 0 41 0 0 0 0 0 0
1317 SHRI BABU SINGH JAI SINGH NURSING & PARAMEDICAL COLLEGE, FARRUKHABAD FARRUKHABAD PVT CO-ED NA 38 0 0 0 0 38 1 0 0 0 0 1
1425 SHRIMATI SHAKUNTALA DEVI NURSING AND PARAMEDICAL COLLEGE, FARRUKHABAD FARRUKHABAD PVT CO-ED NA 15 0 0 0 0 15 0 0 0 0 0 0
1601 SWAMI VIVEKANAND COLLEGE OF NURSING, FARRUKHABAD FARRUKHABAD PVT CO-ED NA 15 0 0 0 0 15 0 0 0 0 0 0
1742 DILEEP KUMAR SMARAK COLLEGE OF NURSING & PARAMEDICAL SCIENCES, FATEHPUR FATEHPUR PVT CO-ED NA 31 0 0 0 0 31 0 0 0 0 0 0
1097 MAA RAMRATI MEMORIAL NURSING COLLEGE, FATEHPUR FATEHPUR PVT CO-ED NA 23 0 0 0 0 23 0 0 0 0 0 0
1099 F.H. COLLEGE OF NURSING, FIROZABAD FIROZABAD PVT CO-ED NA 17 0 0 0 0 17 1 0 0 0 0 1
1256 F.S. COLLEGE OF NURSING, FIROZABAD FIROZABAD PVT CO-ED NA 32 0 0 0 0 32 1 0 0 0 0 1
0742 FIROZABAD SCHOOL OF NURSING, FIROZABAD FIROZABAD PVT CO-ED NA 34 0 0 0 0 34 0 0 0 0 0 0
0044 KAILASH INSTITUTE OF NURSING & PARA MEDICAL SCIENCES, NOIDA GAUTAM BUDDHA NAGAR PVT CO-ED NA 54 0 0 0 0 54 1 0 0 0 0 1
0803 METRO COLLEGE OF NURSING, GAUTAM BUDH NAGAR GAUTAM BUDDHA NAGAR PVT CO-ED NA 34 0 0 0 0 34 5 0 0 0 0 5
1046 N.I.M.T. HOSPITAL, GAUTAM BUDDH NAGAR GAUTAM BUDDHA NAGAR PVT CO-ED NA 25 0 0 0 0 25 1 0 0 0 0 1
1060 NOIDA INTERNATIONAL UNIVERSITY SCHOOL OF NURSING, G.B. NAGAR GAUTAM BUDDHA NAGAR PVT CO-ED NA 40 0 0 0 0 40 0 0 0 0 0 0
1130 PRAKASH INSTITUTE OF PHYSIOTHERAPY REHABILITATION AND ALLIED MEDICAL SCIENCES, GAUTAM BUDDHA NAGAR GAUTAM BUDDHA NAGAR PVT CO-ED NA 41 0 0 0 0 41 1 0 0 0 0 1
1251 SUMITRA INSTITUTE OF NURSING & PARAMEDICAL SCIENCES, GAUTAM BUDH NAGAR GAUTAM BUDDHA NAGAR PVT CO-ED NA 30 0 0 0 0 30 2 0 0 0 0 2
0217 AMOGHA INSTITUTE OF PROFESSIONAL & TECHNICAL EDUCATION, GHAZIABAD GHAZIABAD PVT CO-ED NA 20 0 0 0 0 20 5 0 0 0 0 5
0910 BUDDHA INSTITUTE OF MANAGEMENT & TECHNOLOGY, GHAZIABAD GHAZIABAD PVT CO-ED NA 24 0 0 0 0 24 0 0 0 0 0 0
0346 D.J. COLLEGE OF PARAMEDICAL SCIENCES, MODINAGAR GHAZIABAD PVT CO-ED NA 23 0 0 0 0 23 2 0 0 0 0 2
1268 H.L.M. NURSING COLLEGE, GHAZIABAD GHAZIABAD PVT CO-ED NA 36 0 0 0 0 36 0 0 0 0 0 0
0056 SANTOSH SCHOOL OF NURSING, GHAZIABAD GHAZIABAD PVT CO-ED NA 17 0 0 0 0 17 9 0 0 0 0 9
1289 BALDEV SHRIDHAR NURSING INSTITUTE, GHAZIPUR GHAZIPUR PVT CO-ED NA 30 0 0 0 0 30 1 0 0 0 0 1
1238 K.S.V. COLLEGE OF NURSING & MEDICAL, GHAZIPUR GHAZIPUR PVT CO-ED NA 18 0 0 0 0 18 0 0 0 0 0 0
1041 KASHINATH NURSING & PARAMEDICAL COLLEGE, GAZIPUR GHAZIPUR PVT CO-ED NA 32 0 0 0 0 32 0 0 0 0 0 0
1342 R.S. PARAMEDICAL AND NURSING COLLEGE, GHAZIPUR GHAZIPUR PVT CO-ED NA 20 0 0 0 0 20 0 0 0 0 0 0
1529 SATYADEO NURSING AND PARAMEDICAL COLLEGE, GHAZIPUR GHAZIPUR PVT CO-ED NA 22 0 0 0 0 22 2 0 0 0 0 2
1473 SHRI BAJRANG COLLEGE OF NURSING AND HOSPITAL, GHAZIPUR GHAZIPUR PVT CO-ED NA 13 0 0 0 0 13 0 0 0 0 0 0
1199 SINGH LIFE CARE NURSING & PARAMEDICAL SCHOOL, GHAZIPUR GHAZIPUR PVT CO-ED NA 12 0 0 0 0 12 0 0 0 0 0 0
1552 YADUPATI NURSING COLLEGE AND HOSPITAL, GHAZIPUR GHAZIPUR PVT CO-ED NA 34 0 0 0 0 34 0 0 0 0 0 0
