This seat matrix is dynamic, the number of seats may change.
COLLEGE CODE | COLLEGE NAME | COURSE NAME | DISTRICT | COLLEGE TYPE | AVAIALBE SEATS | FEE STRUCTURE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOVT / PVT | CO-ED / FEMALE | MINORITY | UR | EWS | OBC | SC | ST | MIN | TOTAL | |||||
9000007 | FACULTY OF PARAMEDICAL SCIENCES, UPUMS | B.Sc IN RADIOLOGICAL & IMAGING TECHNIQUES (BRIT) | ETAWAH | GOVT | CO-ED | NA | 24 | 6 | 17 | 12 | 1 | 0 | 60 | |
9000007 | FACULTY OF PARAMEDICAL SCIENCES, UPUMS | B.Sc. IN MEDICAL LABORATORY TECHNOLOGY (BMLT) | ETAWAH | GOVT | CO-ED | NA | 24 | 6 | 17 | 12 | 1 | 0 | 60 | |
9000007 | FACULTY OF PARAMEDICAL SCIENCES, UPUMS | BACHELOR OF OPTOMETRY | ETAWAH | GOVT | CO-ED | NA | 24 | 6 | 16 | 13 | 1 | 0 | 60 | |
9000007 | FACULTY OF PARAMEDICAL SCIENCES, UPUMS | BACHELOR OF PHYSIOTHERAPY (BPT) | ETAWAH | GOVT | CO-ED | NA | 24 | 6 | 15 | 13 | 2 | 0 | 60 | |
2010560 | INSTITUTE OF PARAMEDICAL SCIENCE, GIMS, GREATER NOIDA | B.SC. IN OPERATION THEATRE TECHNOLOGY (BOTT) | GREATER NOIDA | GOVT | CO-ED | NA | 24 | 6 | 17 | 12 | 1 | 0 | 60 | |
2010560 | INSTITUTE OF PARAMEDICAL SCIENCE, GIMS, GREATER NOIDA | BACHELOR IN MEDICAL LABORATORY SCIENCES (BMLS) | GREATER NOIDA | GOVT | CO-ED | NA | 24 | 6 | 16 | 13 | 1 | 0 | 60 | |
2010560 | INSTITUTE OF PARAMEDICAL SCIENCE, GIMS, GREATER NOIDA | BACHELOR IN MEDICAL RADIOLOGICAL & IMAGING TECHNOLOGY (BMRIT) | GREATER NOIDA | GOVT | CO-ED | NA | 24 | 6 | 15 | 13 | 2 | 0 | 60 | |
2840102 | MAHARANI LAXMIBAI RAJKIYA PARAMEDICAL TRAINING COLLEGE (SPECIAL COMPONENT PLAN) | BACHELOR IN MEDICAL LABORATORY SCIENCES (BMLS) | JHANSI | GOVT | CO-ED | NA | 4 | 0 | 5 | 21 | 0 | 0 | 30 | |
2840102 | MAHARANI LAXMIBAI RAJKIYA PARAMEDICAL TRAINING COLLEGE (SPECIAL COMPONENT PLAN) | BACHELOR IN MEDICAL RADIOLOGICAL & IMAGING TECHNOLOGY (BMRIT) | JHANSI | GOVT | CO-ED | NA | 4 | 0 | 5 | 20 | 1 | 0 | 30 | |
2840102 | MAHARANI LAXMIBAI RAJKIYA PARAMEDICAL TRAINING COLLEGE (SPECIAL COMPONENT PLAN) | BACHELOR OF PHYSIOTHERAPY (BPT) | JHANSI | GOVT | CO-ED | NA | 4 | 0 | 5 | 21 | 0 | 0 | 30 | |
2080511 | LPS INSTITUTE OF CARDIOLOGY AND CARDIO VASCULAR THORACIC SURGERY | B.SC. IN OPERATION THEATRE TECHNOLOGY (BOTT) | KANPUR | GOVT | CO-ED | NA | 8 | 2 | 6 | 4 | 0 | 0 | 20 | |
9000008 | COLLEGE OF MEDICAL TECHNOLOGY & ALLIED HEALTH SCIENCES, SGPGIMS, | B.Sc. IN MEDICAL LABORATORY TECHNOLOGY | LUCKNOW | GOVT | CO-ED | NA | 4 | 1 | 3 | 2 | 0 | 0 | 10 | |
9000008 | COLLEGE OF MEDICAL TECHNOLOGY & ALLIED HEALTH SCIENCES, SGPGIMS, | B.Sc. IN OPERATION THEATRE TECHNOLOGY & ANAESTHESIA TECHNOLOGY | LUCKNOW | GOVT | CO-ED | NA | 8 | 2 | 4 | 5 | 1 | 0 | 20 | |
9000008 | COLLEGE OF MEDICAL TECHNOLOGY & ALLIED HEALTH SCIENCES, SGPGIMS, | B.Sc. IN PERFUSION TECHNOLOGY | LUCKNOW | GOVT | CO-ED | NA | 4 | 1 | 3 | 2 | 0 | 0 | 10 | |
9000008 | COLLEGE OF MEDICAL TECHNOLOGY & ALLIED HEALTH SCIENCES, SGPGIMS, | B.Sc. MLT (TRANSFUSION MEDICINE TECHNOLOGY) | LUCKNOW | GOVT | CO-ED | NA | 1 | 1 | 2 | 1 | 0 | 0 | 5 | |
9000008 | COLLEGE OF MEDICAL TECHNOLOGY & ALLIED HEALTH SCIENCES, SGPGIMS, | B.Sc. IN RADIO-DIAGNOSIS AND IMAGING TECHNOLOGY | LUCKNOW | GOVT | CO-ED | NA | 4 | 1 | 3 | 2 | 0 | 0 | 10 | |
9000008 | COLLEGE OF MEDICAL TECHNOLOGY & ALLIED HEALTH SCIENCES, SGPGIMS, | B.Sc. RENAL DIALYSIS TECHNOLOGY | LUCKNOW | GOVT | CO-ED | NA | 4 | 1 | 1 | 3 | 1 | 0 | 10 | |
9000008 | COLLEGE OF MEDICAL TECHNOLOGY & ALLIED HEALTH SCIENCES, SGPGIMS, | B.SC.IN RADIOTHERAPY TECHNOLOGY | LUCKNOW | GOVT | CO-ED | NA | 3 | 0 | 2 | 1 | 0 | 0 | 6 | |
9000008 | COLLEGE OF MEDICAL TECHNOLOGY & ALLIED HEALTH SCIENCES, SGPGIMS, | BACHELOR OF PHYSIOTHERAPY (BPT) | LUCKNOW | GOVT | CO-ED | NA | 4 | 1 | 3 | 2 | 0 | 0 | 10 | |
2260547 | COMPOSITE REGIONAL CENTRE FOR SKILL DEVELOPMENT, REHABILITATION AND EMPOWERMENT OF DISABILITIES STUDIES | BACHELOR IN AUDIOLOGY AND SPEECH LANGUAGE PATHOLOGY (BASLP) | LUCKNOW | GOVT | CO-ED | NA | 12 | 3 | 9 | 6 | 0 | 0 | 30 | |
9000006 | FACULTY OF PARAMEDICAL, KGMU | B.SC.IN RADIOTHERAPY TECHNOLOGY | LUCKNOW | GOVT | CO-ED | NA | 2 | 1 | 1 | 1 | 0 | 0 | 5 | |
9000006 | FACULTY OF PARAMEDICAL, KGMU | BACHELOR IN MEDICAL LABORATORY SCIENCES (BMLS) | LUCKNOW | GOVT | CO-ED | NA | 8 | 2 | 5 | 4 | 1 | 0 | 20 | |
9000006 | FACULTY OF PARAMEDICAL, KGMU | BACHELOR OF OPTOMETRY (B.Optom) | LUCKNOW | GOVT | CO-ED | NA | 4 | 1 | 3 | 2 | 0 | 0 | 10 | |
9000006 | FACULTY OF PARAMEDICAL, KGMU | BACHELOR OF PHYSIOTHERAPY (BPT) | LUCKNOW | GOVT | CO-ED | NA | 4 | 1 | 3 | 2 | 0 | 0 | 10 | |
2010628 | POST GRADUATE INSTITUTE OF CHILD HEALTH (FORMERLY SUPER SPECIALITY PAEDIATRIC HOSPITAL AND POST GRADUATE TEACHING INSTITUTE | B.SC. IN OPERATION THEATRE TECHNOLOGY (BOTT) | NOIDA | GOVT | CO-ED | NA | 8 | 2 | 6 | 4 | 0 | 0 | 20 | |
2210510 | HOMI BHABHA CANCER HOSPITAL | B.SC. IN OPERATION THEATRE TECHNOLOGY (BOTT) | VARANASI | GOVT | CO-ED | NA | 2 | 0 | 2 | 1 | 0 | 0 | 5 | |
2210510 | HOMI BHABHA CANCER HOSPITAL | BACHELOR IN MEDICAL LABORATORY SCIENCES (BMLS) | VARANASI | GOVT | CO-ED | NA | 3 | 0 | 1 | 1 | 0 | 0 | 5 | |
2820614 | G.G. SCHOOL OF NURSING AND PARAMEDICAL | BACHELOR IN MEDICAL LABORATORY SCIENCE | AGRA | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2020571 | GANDHI EYE HOSPITAL, SCHOOL OF OPTOMETRY & ORTHOPTICS | BACHELOR OF OPTOMETRY | ALIGARH | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2270290 | INDIRA GANDHI INSTITUTE OF PARAMEDICAL SCIENCES | BACHELOR OF OPTOMETRY | AMETHI | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2240482 | INSTITUTE OF OPTOMETRY AYODHYA EYE HOSPITAL | BACHELOR OF OPTOMETRY | AYODHYA | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2250612 | CITY HOSPITAL AND INSTITUTE OF PARAMEDICAL SCIENCES | BACHELOR IN MEDICAL LABORATORY SCIENCE | BARABANKI | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2240526 | KINETIC DIVYANG RESEARCH AND REHABILITATION CENTER | BACHELOR IN AUDIOLOGY AND SPEECH LANGUAGE PATHOLOGY | BARABANKI | PVT | CO-ED | NA | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
2430300 | BAREILLY INSTITUTE OF PARAMEDICAL SCIENCES | BACHELOR OF OPTOMETRY | BAREILLY | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2430299 | SHRI RAM MURTI SMARAK INSTITUTE OF PARAMEDICAL SCIENCES | B.SC. IN MEDICAL RADIOLOGY & IMAGING TECHNOLOGY | BAREILLY | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2430299 | SHRI RAM MURTI SMARAK INSTITUTE OF PARAMEDICAL SCIENCES | B.SC. IN OPERATION THEATRE TECHNOLOGY | BAREILLY | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2430299 | SHRI RAM MURTI SMARAK INSTITUTE OF PARAMEDICAL SCIENCES | BACHELOR IN MEDICAL LABORATORY SCIENCE | BAREILLY | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2430299 | SHRI RAM MURTI SMARAK INSTITUTE OF PARAMEDICAL SCIENCES | BACHELOR OF OPTOMETRY | BAREILLY | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2430299 | SHRI RAM MURTI SMARAK INSTITUTE OF PARAMEDICAL SCIENCES | BACHELOR OF PHYSIOTHERAPY | BAREILLY | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2090613 | DR. SUNITA NURSING & PARAMEDICAL COLLEGE | BACHELOR IN MEDICAL LABORATORY SCIENCE | FARRUKHABAD | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2010389 | I.T.S. COLLEGE OF HEALTH AND WELLNESS SCIENCES | BACHELOR OF PHYSIOTHERAPY | GAUTAM BUDDH NAGAR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2010624 | KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES | B.SC. IN MEDICAL RADIOLOGY & IMAGING TECHNOLOGY | GAUTAM BUDDH NAGAR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2010624 | KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES | BACHELOR IN MEDICAL LABORATORY SCIENCE | GAUTAM BUDDH NAGAR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2010624 | KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES | BACHELOR OF PHYSIOTHERAPY | GAUTAM BUDDH NAGAR | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
2010618 | N.I.M.T. INSTITUTE OF MEDICAL AND PARAMEDICAL SCIENCES | B.SC. IN MEDICAL RADIOLOGY & IMAGING TECHNOLOGY | GAUTAM BUDDH NAGAR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2010618 | N.I.M.T. INSTITUTE OF MEDICAL AND PARAMEDICAL SCIENCES | BACHELOR OF PHYSIOTHERAPY | GAUTAM BUDDH NAGAR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2010619 | PRAKASH INSTITUTE OF PHYSIOTHERAPY, REHABILITATION & ALLIED MEDICAL SCIENCES (PIPRAMS), GAUTUM BUDDH NAGAR | BACHELOR OF PHYSIOTHERAPY | GAUTAM BUDDH NAGAR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2010324 | ADHUNIK INSTITUTE OF EDUCATION AND RESEARCH | BACHELOR OF PHYSIOTHERAPY | GHAZIABAD | PVT | CO-ED | NA | 100 | 0 | 0 | 0 | 0 | 0 | 100 | |
2010293 | I.T.S. INSTITUTE OF HEALTH AND ALLIED SCIENCES | BACHELOR OF PHYSIOTHERAPY | GHAZIABAD | PVT | CO-ED | NA | 80 | 0 | 0 | 0 | 0 | 0 | 80 | |
2010311 | INSTITUTE OF APPLIED MEDICINES & RESEARCH | BACHELOR OF PHYSIOTHERAPY | GHAZIABAD | PVT | CO-ED | NA | 120 | 0 | 0 | 0 | 0 | 0 | 120 | |
2010295 | SANTOSH PARAMEDICAL COLLEGE AND HOSPITAL | B.SC. IN MEDICAL RADIOLOGY & IMAGING TECHNOLOGY | GHAZIABAD | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
2010295 | SANTOSH PARAMEDICAL COLLEGE AND HOSPITAL | BACHELOR IN MEDICAL LABORATORY SCIENCE | GHAZIABAD | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
2010295 | SANTOSH PARAMEDICAL COLLEGE AND HOSPITAL | BACHELOR OF MEDICAL MICROBIOLOGY | GHAZIABAD | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
2010295 | SANTOSH PARAMEDICAL COLLEGE AND HOSPITAL | BACHELOR OF OCCUPATIONAL THERAPY | GHAZIABAD | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
2010295 | SANTOSH PARAMEDICAL COLLEGE AND HOSPITAL | BACHELOR OF PHYSIOTHERAPY | GHAZIABAD | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
2710139 | S.C.P.M. COLLEGE OF NURSING & PARAMEDICAL SCIENCES | B.SC. IN OPERATION THEATRE TECHNOLOGY | GONDA | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2710139 | S.C.P.M. COLLEGE OF NURSING & PARAMEDICAL SCIENCES | BACHELOR IN MEDICAL LABORATORY SCIENCE | GONDA | PVT | CO-ED | NA | 80 | 0 | 0 | 0 | 0 | 0 | 80 | |
2710139 | S.C.P.M. COLLEGE OF NURSING & PARAMEDICAL SCIENCES | BACHELOR OF OPTOMETRY | GONDA | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2710139 | S.C.P.M. COLLEGE OF NURSING & PARAMEDICAL SCIENCES | BACHELOR OF PHYSIOTHERAPY | GONDA | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2710139 | S.C.P.M. COLLEGE OF NURSING & PARAMEDICAL SCIENCES | BACHELOR OF SCIENCE IN RADIOLOGICAL & IMAGING TECHNIQUES | GONDA | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2040331 | A.B.G. INSTITUTE OF PARAMEDICAL SCIENCES, HATHRAS | BACHELOR OF OPTOMETRY | HATHRAS | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2440319 | GANGOTRI SCHOOL OF NURSING | BACHELOR OF PHYSIOTHERAPY | JP NAGAR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2080625 | NARAINA NURSING COLLEGE | BACHELOR OF PHYSIOTHERAPY | KANPUR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2090620 | SAAII COLLEGE OF MEDICAL SCIENCE & TECHNOLOGY | BACHELOR IN MEDICAL LABORATORY SCIENCE | KANPUR NAGAR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2090620 | SAAII COLLEGE OF MEDICAL SCIENCE & TECHNOLOGY | BACHELOR OF PHYSIOTHERAPY | KANPUR NAGAR | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
2260232 | AWADH INSTITUTE OF MEDICAL TECHNOLOGY & HOSPITAL | BACHELOR IN MEDICAL LABORATORY SCIENCE | LUCKNOW | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2260611 | BORA INSTITUTE OF ALLIED HEALTH SCIENCES | BACHELOR IN MEDICAL LABORATORY SCIENCE | LUCKNOW | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
2260611 | BORA INSTITUTE OF ALLIED HEALTH SCIENCES | BACHELOR OF PHYSIOTHERAPY | LUCKNOW | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2270292 | CHARAK INSTITUTE OF PARAMEDICAL STUDIES | BACHELOR IN MEDICAL LABORATORY SCIENCE | LUCKNOW | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2270292 | CHARAK INSTITUTE OF PARAMEDICAL STUDIES | BACHELOR OF SCIENCE IN RADIOLOGICAL & IMAGING TECHNIQUES | LUCKNOW | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2260379 | G.S.R.M. MEMORIAL INSTITUTE OF NURSING & PARAMEDICAL SCIENCES AND HOSPITAL | BACHELOR IN MEDICAL LABORATORY SCIENCE | LUCKNOW | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2260302 | M.S. HOSPITAL & RESEARCH CENTER | BACHELOR IN MEDICAL LABORATORY SCIENCE | LUCKNOW | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2260302 | M.S. HOSPITAL & RESEARCH CENTER | BACHELOR OF PHYSIOTHERAPY | LUCKNOW | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2730142 | DIVYA COLLEGE OF HEALTH SCIENCES, MAHARAJGANJ | B.SC. IN MEDICAL RADIOLOGY & IMAGING TECHNOLOGY | MAHARAJGANJ | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2730142 | DIVYA COLLEGE OF HEALTH SCIENCES, MAHARAJGANJ | B.SC. IN OPERATION THEATRE TECHNOLOGY | MAHARAJGANJ | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2730142 | DIVYA COLLEGE OF HEALTH SCIENCES, MAHARAJGANJ | BACHELOR IN MEDICAL LABORATORY SCIENCE | MAHARAJGANJ | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2730142 | DIVYA COLLEGE OF HEALTH SCIENCES, MAHARAJGANJ | BACHELOR OF OPTOMETRY | MAHARAJGANJ | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2730142 | DIVYA COLLEGE OF HEALTH SCIENCES, MAHARAJGANJ | BACHELOR OF PHYSIOTHERAPY | MAHARAJGANJ | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2500327 | COLLEGE OF APPLIED EDUCATION AND HEALTH SCIENCES | B.SC. IN MEDICAL RADIOLOGY & IMAGING TECHNOLOGY | MEERUT | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
2500327 | COLLEGE OF APPLIED EDUCATION AND HEALTH SCIENCES | BACHELOR IN MEDICAL LABORATORY SCIENCE | MEERUT | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
2500327 | COLLEGE OF APPLIED EDUCATION AND HEALTH SCIENCES | BACHELOR OF PHYSIOTHERAPY | MEERUT | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
2500617 | K.M.C. COLLEGE OF NURSING & PARAMEDICAL SCIENCES | BACHELOR OF PHYSIOTHERAPY | MEERUT | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2500335 | TRIDENT COLLEGE OF EDUCATION | BACHELOR OF PHYSIOTHERAPY | MEERUT | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
2440339 | C.L. GUPTA EYE INSTITUTE | BACHELOR OF OPTOMETRY | MORADABAD | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2510374 | BALWANTI DEVI REHABILITATION INSTITUTE | BACHELOR IN AUDIOLOGY AND SPEECH LANGUAGE PATHOLOGY | MUZAFFAR NAGAR | PVT | CO-ED | NA | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
2470294 | INDIAN INSTITUTE OF HEALTH AND TECHNOLOGY | BACHELOR IN MEDICAL LABORATORY SCIENCE | SAHARANPUR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2470294 | INDIAN INSTITUTE OF HEALTH AND TECHNOLOGY | BACHELOR OF OPTOMETRY | SAHARANPUR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2470294 | INDIAN INSTITUTE OF HEALTH AND TECHNOLOGY | BACHELOR OF PHYSIOTHERAPY | SAHARANPUR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2470390 | MOTHER TERESA PARAMEDICAL COLLEGE AND MULTISPECIALITY HOSPITAL | BACHELOR IN MEDICAL LABORATORY SCIENCE | SAHARANPUR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2470390 | MOTHER TERESA PARAMEDICAL COLLEGE AND MULTISPECIALITY HOSPITAL | BACHELOR OF OPTOMETRY | SAHARANPUR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2470390 | MOTHER TERESA PARAMEDICAL COLLEGE AND MULTISPECIALITY HOSPITAL | BACHELOR OF PHYSIOTHERAPY | SAHARANPUR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2610508 | SCHOOL OF OPTOMETRY, SITAPUR EYE HOSPITAL | BACHELOR OF OPTOMETRY | SITAPUR | PVT | CO-ED | NA | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
2280622 | SULTANPUR INSTITUTE OF NURSING & PARAMEDICAL SCIENCES | BACHELOR IN MEDICAL LABORATORY SCIENCE | SULTANPUR | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2210148 | APEX COLLEGE OF NURSING AND APEX PARAMEDICAL INSTITUTE | BACHELOR OF PHYSIOTHERAPY | VARANASI | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2210515 | H.I.M.S. COLLEGE OF PHYSIOTHERAPY | BACHELOR OF PHYSIOTHERAPY | VARANASI | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
This seat matrix is dynamic, the number of seats may change.