This seat matrix is dynamic, the number of seats may change.
COLLEGE CODE | COLLEGE NAME | COURSE NAME | DISTRICT | COLLEGE TYPE | AVAIALBE SEATS | FEE STRUCTURE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOVT / PVT | CO-ED / FEMALE | MINORITY | UR | EWS | OBC | SC | ST | MIN | TOTAL | |||||
2010001 | COLLEGE OF NURSING, GOVERNMENT INSTITUTE OF MEDICAL SCIENCES,GAUTAM BUDH NAGAR | OBSTETRICS & GYNAECOLOGICAL NURSING | GAUTAM BUDDHA NAGAR | GOVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2080730 | J K CANCER INSTITUTE | MEDICAL SURGICAL NURSING ONCOLOGY NURSING | KANPUR | GOVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
9000002 | SGPGIMS, COLLEGE OF NURSING | PEDIATRIC (CHILD HEALTH) NURSING | LUCKNOW | GOVT | CO-ED | NA | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
9000005 | COLLEGE OF NURSING, LLRM MEDICAL COLLEGE | OBSTETRICS & GYNAECOLOGICAL NURSING | MEERUT | GOVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
9000005 | COLLEGE OF NURSING, LLRM MEDICAL COLLEGE | COMMUNITY HEALTH NURSING | MEERUT | GOVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
9000005 | COLLEGE OF NURSING, LLRM MEDICAL COLLEGE | MEDICAL SURGICAL NURSING- CRITICAL CARE NURSING | MEERUT | GOVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
9000005 | COLLEGE OF NURSING, LLRM MEDICAL COLLEGE | MEDICAL SURGICAL NURSING CARDIO VASCULAR & THORACIC NURSING | MEERUT | GOVT | CO-ED | NA | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
2820079 | PUSHPANJALI COLLEGE OF NURSING,AGRA | PSYCHIATRIC (MENTAL HEALTH) NURSING | AGRA | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
2820079 | PUSHPANJALI COLLEGE OF NURSING,AGRA | PEDIATRIC (CHILD HEALTH) NURSING | AGRA | PVT | CO-ED | NA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
2820079 | PUSHPANJALI COLLEGE OF NURSING,AGRA | OBSTETRICS & GYNAECOLOGICAL NURSING | AGRA | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2820079 | PUSHPANJALI COLLEGE OF NURSING,AGRA | MEDICAL SURGICAL NURSING - NEUROSCIENCES NURSING | AGRA | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2820079 | PUSHPANJALI COLLEGE OF NURSING,AGRA | COMMUNITY HEALTH NURSING | AGRA | PVT | CO-ED | NA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
2020037 | JEEVAN JYOTI INSTITUTE OF NURSING & PARAMEDICAL SCIENCES,ALIGARH | PEDIATRIC (CHILD HEALTH) NURSING | ALIGARH | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2020037 | JEEVAN JYOTI INSTITUTE OF NURSING & PARAMEDICAL SCIENCES,ALIGARH | COMMUNITY HEALTH NURSING | ALIGARH | PVT | CO-ED | NA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
2250238 | HIND INSTITUTE OF MEDICAL SCIENCES,BARABANKI | COMMUNITY HEALTH NURSING | BARABANKI | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2430228 | RAJSHREE NURSING INSTITUTE,BAREILLY | PSYCHIATRIC (MENTAL HEALTH) NURSING | BAREILLY | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2430228 | RAJSHREE NURSING INSTITUTE,BAREILLY | PEDIATRIC (CHILD HEALTH) NURSING | BAREILLY | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2430228 | RAJSHREE NURSING INSTITUTE,BAREILLY | COMMUNITY HEALTH NURSING | BAREILLY | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2430281 | SHRI RAM MURTI SMARAK COLLEGE OF NURSING,BAREILLY | PSYCHIATRIC (MENTAL HEALTH) NURSING | BAREILLY | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2430281 | SHRI RAM MURTI SMARAK COLLEGE OF NURSING,BAREILLY | PEDIATRIC (CHILD HEALTH) NURSING | BAREILLY | PVT | CO-ED | NA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
2430281 | SHRI RAM MURTI SMARAK COLLEGE OF NURSING,BAREILLY | OBSTETRICS & GYNAECOLOGICAL NURSING | BAREILLY | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2430281 | SHRI RAM MURTI SMARAK COLLEGE OF NURSING,BAREILLY | COMMUNITY HEALTH NURSING | BAREILLY | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2060054 | CH. SUGHAR SINGH NURSING AND PARAMEDICAL COLLEGE,ETAWAH | COMMUNITY HEALTH NURSING | ETAWAH | PVT | CO-ED | NA | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
2060054 | CH. SUGHAR SINGH NURSING AND PARAMEDICAL COLLEGE,ETAWAH | PSYCHIATRIC Â (MENTAL HEALTH) NURSING | ETAWAH | PVT | CO-ED | NA | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
2060054 | CH. SUGHAR SINGH NURSING AND PARAMEDICAL COLLEGE,ETAWAH | OBSTETRICS & GYNAECOLOGICAL NURSING | ETAWAH | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2060054 | CH. SUGHAR SINGH NURSING AND PARAMEDICAL COLLEGE,ETAWAH | PEDIATRIC (CHILD HEALTH) NURSING | ETAWAH | PVT | CO-ED | NA | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
2060054 | CH. SUGHAR SINGH NURSING AND PARAMEDICAL COLLEGE,ETAWAH | MEDICAL SURGICAL NURSING - NEUROSCIENCES NURSING | ETAWAH | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2060054 | CH. SUGHAR SINGH NURSING AND PARAMEDICAL COLLEGE,ETAWAH | MEDICAL SURGICAL NURSING ONCOLOGY NURSING | ETAWAH | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2060054 | CH. SUGHAR SINGH NURSING AND PARAMEDICAL COLLEGE,ETAWAH | MEDICAL SURGICAL NURSING CARDIO VASCULAR & THORACIC NURSING | ETAWAH | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2830026 | FH COLLEGE OF NURSING,FIROZABAD | COMMUNITY HEALTH NURSING | FIROZABAD | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2010179 | KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES,GAUTAM BUDDHA NAGAR | PSYCHIATRIC (MENTAL HEALTH) NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2010179 | KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES,GAUTAM BUDDHA NAGAR | PEDIATRIC (CHILD HEALTH) NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2010179 | KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES,GAUTAM BUDDHA NAGAR | OBSTETRICS & GYNAECOLOGICAL NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
2010179 | KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES,GAUTAM BUDDHA NAGAR | MEDICAL SURGICAL NURSING CARDIO VASCULAR & THORACIC NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2010179 | KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES,GAUTAM BUDDHA NAGAR | MEDICAL SURGICAL NURSING- CRITICAL CARE NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2010179 | KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES,GAUTAM BUDDHA NAGAR | COMMUNITY HEALTH NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2010189 | METRO COLLEGE OF NURSING,GAUTAM BUDDHA NAGAR | COMMUNITY HEALTH NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2010189 | METRO COLLEGE OF NURSING,GAUTAM BUDDHA NAGAR | NPCC | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |
2010166 | NIGHTINGALE INSTITUTE OF NURSING,NOIDA,GAUTAM BUDDHA NAGAR | PSYCHIATRIC (MENTAL HEALTH) NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
2010166 | NIGHTINGALE INSTITUTE OF NURSING,NOIDA,GAUTAM BUDDHA NAGAR | PEDIATRIC (CHILD HEALTH) NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
2010166 | NIGHTINGALE INSTITUTE OF NURSING,NOIDA,GAUTAM BUDDHA NAGAR | OBSTETRICS & GYNAECOLOGICAL NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
2010166 | NIGHTINGALE INSTITUTE OF NURSING,NOIDA,GAUTAM BUDDHA NAGAR | MEDICAL SURGICAL NURSING- CRITICAL CARE NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2010166 | NIGHTINGALE INSTITUTE OF NURSING,NOIDA,GAUTAM BUDDHA NAGAR | COMMUNITY HEALTH NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
2010166 | NIGHTINGALE INSTITUTE OF NURSING,NOIDA,GAUTAM BUDDHA NAGAR | MEDICAL SURGICAL NURSING CARDIO VASCULAR & THORACIC NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2010090 | PRAKASH INSTITUTE OF PHYSIOTHERAPY, REHABILITATION & ALLIED MEDICAL SCIENCES (PIPRAMS),GAUTAM BUDDHA NAGAR | COMMUNITY HEALTH NURSING | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2710621 | SCPM COLLEGE OF NURSING & PARAMEDICAL SCIENCES,GONDA | NPCC | GONDA | PVT | CO-ED | NA | 24 | 0 | 0 | 0 | 0 | 0 | 24 | |
2440134 | VIVEKANAND COLLEGE OF NURSING,MORADABAD | PSYCHIATRIC (MENTAL HEALTH) NURSING | MORADABAD | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2440134 | VIVEKANAND COLLEGE OF NURSING,MORADABAD | COMMUNITY HEALTH NURSING | MORADABAD | PVT | CO-ED | NA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
2610610 | HIND INSTITUTE OF MEDICAL SCIENCES,SITAPUR | PSYCHIATRIC (MENTAL HEALTH) NURSING | SITAPUR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2610610 | HIND INSTITUTE OF MEDICAL SCIENCES,SITAPUR | PEDIATRIC (CHILD HEALTH) NURSING | SITAPUR | PVT | CO-ED | NA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
2610610 | HIND INSTITUTE OF MEDICAL SCIENCES,SITAPUR | OBSTETRICS & GYNAECOLOGICAL NURSING | SITAPUR | PVT | CO-ED | NA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
2610610 | HIND INSTITUTE OF MEDICAL SCIENCES,SITAPUR | MEDICAL SURGICAL NURSING CARDIO VASCULAR & THORACIC NURSING | SITAPUR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2610610 | HIND INSTITUTE OF MEDICAL SCIENCES,SITAPUR | MEDICAL SURGICAL NURSING - GASTRO ENTEROLOGY NURSING | SITAPUR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2610610 | HIND INSTITUTE OF MEDICAL SCIENCES,SITAPUR | MEDICAL SURGICAL NURSING - NEUROSCIENCES NURSING | SITAPUR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2610610 | HIND INSTITUTE OF MEDICAL SCIENCES,SITAPUR | MEDICAL SURGICAL NURSING - ORTHOPEDIC NURSING | SITAPUR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2610610 | HIND INSTITUTE OF MEDICAL SCIENCES,SITAPUR | MEDICAL SURGICAL NURSING- CRITICAL CARE NURSING | SITAPUR | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2610610 | HIND INSTITUTE OF MEDICAL SCIENCES,SITAPUR | COMMUNITY HEALTH NURSING | SITAPUR | PVT | CO-ED | NA | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
This seat matrix is dynamic, the number of seats may change.