This seat matrix is dynamic, the number of seats may change.
COLLEGE CODE | COLLEGE NAME | DISTRICT | COLLEGE TYPE | AVAIALBE SEATS | FEE STRUCTURE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOVT / PVT | CO-ED / FEMALE | MINORITY | UR | EWS | OBC | SC | ST | MIN | TOTAL | ||||
2830080 | DR. TANDON NURSING COLLEGE,AGRA | AGRA | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2250157 | CITY HOSPITAL & INSTITUTE OF PARAMEDICAL SCIENCES,BARABANKI | BARABANKI | PVT | CO-ED | NA | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
2430470 | MAHENDRA GAYATRI SCHOOL OF NURSING,BAREILLY | BAREILLY | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
2010166 | NIGHTINGALE INSTITUTE OF NURSING,NOIDA,GAUTAM BUDDHA NAGAR | GAUTAM BUDDHA NAGAR | PVT | CO-ED | NA | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
2450074 | SARASWATHI COLLEGE OF NURSING ,HAPUR DISTRICT | HAPUR DISTRICT | PVT | CO-ED | NA | 19 | 0 | 0 | 0 | 0 | 0 | 19 | |
2260141 | M.S. INSTITUTE OF NURSING, M.S. HOSPITAL & RESEARCH CENTER,LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
2260086 | MAA CHANDRIKA DEVI INSTITUTE OF PARAMEDICAL SCIENCES ,LUCKNOW | LUCKNOW | PVT | CO-ED | NA | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |
2500081 | UMALOK COLLEGE OF NURSING,MEERUT | MEERUT | PVT | CO-ED | NA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2610610 | HIND INSTITUTE OF MEDICAL SCIENCES,SITAPUR | SITAPUR | PVT | CO-ED | NA | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
This seat matrix is dynamic, the number of seats may change.