Common Nursing Entrance Test (CNET) 2025
Post Basic B.Sc. Nursing (2 Years)
Seat Matrix for Counselling Stray Round

This seat matrix is dynamic, the number of seats may change.


COLLEGE CODE COLLEGE NAME DISTRICT COLLEGE TYPE AVAIALBE SEATS FEE STRUCTURE
GOVT / PVT CO-ED / FEMALE MINORITY UR EWS OBC SC ST MIN TOTAL
2080056 COLLEGE OF NURSING G.S.V.M MEDICAL COLLEGE CAMPUS,KANPUR KANPUR GOVT CO-ED NA 0 0 2 0 0 0 2
2830080 DR. TANDON NURSING COLLEGE,AGRA AGRA PVT CO-ED NA 13 0 0 0 0 0 13
2020247 ALIGARH COLLEGE OF NURSING,ALIGARH ALIGARH PVT CO-ED NA 3 0 0 0 0 0 3
2020037 JEEVAN JYOTI INSTITUTE OF NURSING & PARAMEDICAL SCIENCES,ALIGARH ALIGARH PVT CO-ED NA 0 0 0 0 0 0 0
2020011 SRI SAI COLLEGE OF NURSING,ALIGARH ALIGARH PVT CO-ED NA 0 0 0 0 0 0 0
2270126 INDIRA GANDHI COLLEGE OF NURSING,AMETHI AMETHI PVT CO-ED NA 1 0 0 0 0 0 1
2440066 G.M.S COLLEGE OF NURSING AND PARAMEDICAL SCIENCES,AMROHA AMROHA PVT CO-ED NA 13 0 0 0 0 0 13
2760059 MAA KAUSHILYA SCHOOL OF NURSING,AZAMGARH AZAMGARH PVT CO-ED NA 0 0 0 0 0 0 0
2500127 SYADWAD INSTITUTE OF HIGHER EDUCATION & RESEARCH ,BAGPAT BAGPAT PVT CO-ED NA 0 0 0 0 0 0 0
2250238 HIND INSTITUTE OF MEDICAL SCIENCES,BARABANKI BARABANKI PVT CO-ED NA 10 0 0 0 0 0 10
2430265 GANGA SHEEL SCHOOL OF NURSING,BAREILLY BAREILLY PVT CO-ED NA 2 0 0 0 0 0 2
2430244 JYOTI COLLEGE OF MANAGEMENT SCIENCE AND TECHNOLOGY ,BAREILLY BAREILLY PVT CO-ED NA 3 0 0 0 0 0 3
2430229 KESHLATA COLLEGE OF NURSING,BAREILLY BAREILLY PVT CO-ED NA 1 0 0 0 0 0 1
2430228 RAJSHREE NURSING INSTITUTE,BAREILLY BAREILLY PVT CO-ED NA 2 0 0 0 0 0 2
2430281 SHRI RAM MURTI SMARAK COLLEGE OF NURSING,BAREILLY BAREILLY PVT CO-ED NA 8 0 0 0 0 0 8
2320078 MAXWELL INSTITUTE OF MEDICAL SCIENCES,CHANDAULI(VARANASI DEHAT) CHANDAULI(VARANASI DEHAT) PVT CO-ED NA 0 0 0 0 0 0 0
2320250 YATHARTH NURSING COLLEGE & PARAMEDICAL INSTITUTE,CHANDAULI(VARANASI DEHAT) CHANDAULI(VARANASI DEHAT) PVT CO-ED NA 1 0 0 0 0 0 1
2060054 CH. SUGHAR SINGH NURSING AND PARAMEDICAL COLLEGE,ETAWAH ETAWAH PVT CO-ED NA 1 0 0 0 0 0 1
2090076 SRI BABU SINGH JAI SINGH NURSING AND PARAMEDICAL COLLEGE,FARRUKHABAD FARRUKHABAD PVT CO-ED NA 7 0 0 0 0 0 7
2830026 FH COLLEGE OF NURSING,FIROZABAD FIROZABAD PVT CO-ED NA 0 0 0 0 0 0 0
2010179 KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES,GAUTAM BUDDHA NAGAR GAUTAM BUDDHA NAGAR PVT CO-ED NA 8 0 0 0 0 0 8
2010189 METRO COLLEGE OF NURSING,GAUTAM BUDDHA NAGAR GAUTAM BUDDHA NAGAR PVT CO-ED NA 0 0 0 0 0 0 0
2010166 NIGHTINGALE INSTITUTE OF NURSING,NOIDA,GAUTAM BUDDHA NAGAR GAUTAM BUDDHA NAGAR PVT CO-ED NA 21 0 0 0 0 0 21
2010090 PRAKASH INSTITUTE OF PHYSIOTHERAPY, REHABILITATION & ALLIED MEDICAL SCIENCES (PIPRAMS),GAUTAM BUDDHA NAGAR GAUTAM BUDDHA NAGAR PVT CO-ED NA 3 0 0 0 0 0 3
2010163 SUMITRA INSTITUTE OF NURSING & PARAMEDICAL SCIENCES,GAUTAM BUDDHA NAGAR GAUTAM BUDDHA NAGAR PVT CO-ED NA 0 0 0 0 0 0 0
2710621 SCPM COLLEGE OF NURSING & PARAMEDICAL SCIENCES,GONDA GONDA PVT CO-ED NA 1 0 0 0 0 0 1
2450074 SARASWATHI COLLEGE OF NURSING ,HAPUR DISTRICT HAPUR DISTRICT PVT CO-ED NA 28 0 0 0 0 0 28
2220109 AWADH PARAMEDICAL COLLEGE AND INSTITUTE,JAUNPUR DISTRICT JAUNPUR DISTRICT PVT CO-ED NA 1 0 0 0 0 0 1
2220394 R.A.S.COLLEGE OF NURSING,JAUNPUR DISTRICT JAUNPUR DISTRICT PVT CO-ED NA 0 0 0 0 0 0 0
2090098 CHANDNI COLLEGE OF NURSING,KANPUR DEHAT KANPUR DEHAT PVT CO-ED NA 7 0 0 0 0 0 7
2090060 KRISHNA INSTITUTE OF NURSING SCIENCE AND RESEARCH ,KANPUR NAGAR KANPUR NAGAR PVT CO-ED NA 6 0 0 0 0 0 6
2080047 NARAINA NURSING COLLEGE,KANPUR NAGAR KANPUR NAGAR PVT CO-ED NA 3 0 0 0 0 0 3
2080132 REGENCY INSTITUTE OF NURSING,KANPUR NAGAR KANPUR NAGAR PVT CO-ED NA 2 0 0 0 0 0 2
2090039 SAAII COLLEGE OF MEDICAL SCIENCE & TECHNOLOGY,KANPUR NAGAR KANPUR NAGAR PVT CO-ED NA 0 0 0 0 0 0 0
2090259 YASHRAJ INSTITUTE OF PROFESSIONAL STUDIES,KANPUR NAGAR KANPUR NAGAR PVT CO-ED NA 2 0 0 0 0 0 2
2120096 DHANPATI DEVI MAURYA NURSING SCHOOL,KAUSHAMBI KAUSHAMBI PVT CO-ED NA 5 0 0 0 0 0 5
2260270 ANKRITE INTERNATIONAL INSTITUTE OF MEDICAL SCIENCES,LUCKNOW LUCKNOW PVT CO-ED NA 2 0 0 0 0 0 2
2260092 BORA INSTITUTE OF ALLIED HEALTH SCIENCES,LUCKNOW LUCKNOW PVT CO-ED NA 5 0 0 0 0 0 5
2260190 F.I. COLLEGE OF NURSING ,LUCKNOW LUCKNOW PVT CO-ED NA 8 0 0 0 0 0 8
2260152 G.S.R.M. MEMORIAL COLLEGE OF NURSING ,LUCKNOW LUCKNOW PVT CO-ED NA 0 0 0 0 0 0 0
2260094 KRISHNA NURSING AND PARAMEDICAL INSTITUTE,LUCKNOW LUCKNOW PVT CO-ED NA 1 0 0 0 0 0 1
2260174 LUCKNOW INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES,LUCKNOW LUCKNOW PVT CO-ED NA 0 0 0 0 0 0 0
2260141 M.S. INSTITUTE OF NURSING, M.S. HOSPITAL & RESEARCH CENTER,LUCKNOW LUCKNOW PVT CO-ED NA 4 0 0 0 0 0 4
2260133 SAMARPAN INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES,LUCKNOW LUCKNOW PVT CO-ED NA 10 0 0 0 0 0 10
2260273 SARDAR PATEL COLLEGE OF NURSING ,LUCKNOW LUCKNOW PVT CO-ED NA 0 0 0 0 0 0 0
2260245 SHRI K.L. SHASTRI SMARAK NURSING COLLEGE,LUCKNOW LUCKNOW PVT CO-ED NA 2 0 0 0 0 0 2
2260254 ST. MARY'S COLLEGE OF NURSING,LUCKNOW LUCKNOW PVT CO-ED NA 4 0 0 0 0 0 4
2270067 SURUCHI INSTITUTE OF NURSING,LUCKNOW LUCKNOW PVT CO-ED NA 0 0 0 0 0 0 0
2260233 VATSALYA NURSING COLLEGE,LUCKNOW LUCKNOW PVT CO-ED NA 2 0 0 0 0 0 2
2750095 PRAKASH NURSING SCHOOL,MAU MAU PVT CO-ED NA 0 0 0 0 0 0 0
2750040 SAINIK COLLEGE OF NURSING ,MAU MAU PVT CO-ED NA 2 0 0 0 0 0 2
2500246 KMC COLLEGE OF NURSING & PARAMEDICAL SCIENCES,MEERUT MEERUT PVT CO-ED NA 6 0 0 0 0 0 6
2500081 UMALOK COLLEGE OF NURSING,MEERUT MEERUT PVT CO-ED NA 4 0 0 0 0 0 4
2310055 AMBEDKAR GENERAL NURSING TRAINING CENTRE,MIRZAPUR MIRZAPUR PVT CO-ED NA 1 0 0 0 0 0 1
2440134 VIVEKANAND COLLEGE OF NURSING,MORADABAD MORADABAD PVT CO-ED NA 4 0 0 0 0 0 4
2460052 BHAGWANT INSTITUTE OF MEDICAL SCIENCES,MUZAFFARNAGAR MUZAFFARNAGAR PVT CO-ED NA 2 0 0 0 0 0 2
2110180 JYOTI HOSPITAL NURSING COLLEGE,PRAYAGRAJ PRAYAGRAJ PVT CO-ED NA 2 0 0 0 0 0 2
2470131 MOTHER TERESA NURSING COLLEGE,SAHARANPUR SAHARANPUR PVT CO-ED NA 10 0 0 0 0 0 10
2420253 FLORENCE NIGHTINGALE COLLEGE OF NURSING,SHAHJAHANPUR SHAHJAHANPUR PVT CO-ED NA 2 0 0 0 0 0 2
2610610 HIND INSTITUTE OF MEDICAL SCIENCES,SITAPUR SITAPUR PVT CO-ED NA 41 0 0 0 0 0 41
2610038 INSTITUTE OF PARAMEDICAL SCIENCES,SITAPUR SITAPUR PVT CO-ED NA 0 0 0 0 0 0 0
2310071 SAI HOSPITAL AND COLLEGE OF NURSING,SONBHADRA SONBHADRA PVT CO-ED NA 0 0 0 0 0 0 0
2280140 SULTANPUR INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES,SULTANPUR SULTANPUR PVT CO-ED NA 1 0 0 0 0 0 1
2210077 APEX COLLEGE OF NURSING,VARANASI (KASHI) VARANASI (KASHI) PVT CO-ED NA 1 0 0 0 0 0 1
2210030 POPULAR COLLEGE OF NURSING ,VARANASI (KASHI) VARANASI (KASHI) PVT CO-ED NA 9 0 0 0 0 0 9
2210343 SAS COLLEGE OF NURSING,VARANASI (KASHI) VARANASI (KASHI) PVT CO-ED NA 4 0 0 0 0 0 4

This seat matrix is dynamic, the number of seats may change.