Common Nursing Entrance Test (CNET) 2025
B.Sc. Nursing (4 Years)
Seat Matrix for Counselling Special Stray Round

This seat matrix is dynamic, the number of seats may change.


COLLEGE CODE COLLEGE NAME DISTRICT COLLEGE TYPE AVAIALBE SEATS FEE STRUCTURE
GOVT / PVT CO-ED / FEMALE MINORITY UR EWS OBC SC ST MIN TOTAL
2240533 MAHAMAYA RAJKIYA ALLOPTHIC MEDICAL COLLEGE,AMBEDKAR NAGAR AMBEDKAR NAGAR GOVT CO-ED NA 1 0 0 0 0 0 1
2760537 GOVERNMENT MEDICAL COLLEGE & SUPER FACILITY HOSPITAL,AZAMGARH AZAMGARH GOVT CO-ED NA 1 1 0 0 0 0 2
2830534 AUTONOMOUS STATE MEDICAL COLLEGE,FIROZABAD FIROZABAD GOVT CO-ED NA 1 0 0 0 0 0 1
2730543 GOVERNMENT COLLEGE OF NURSING, BRD MEDICAL COLLEGE CAMPUS,GORAKHPUR GORAKHPUR GOVT CO-ED NA 1 0 0 0 0 0 1
9000005 COLLEGE OF NURSING, LLRM MEDICAL COLLEGE MEERUT GOVT CO-ED NA 1 0 2 0 0 0 3
2830707 SHRI SAHAB SINGH NURSING AND PARAMEDICAL COLLEGE AGRA PVT CO-ED NA 1 0 0 0 0 0 1
2760756 ADITYA VIKRAM SINGH SMRITI HOSPITAL AND RESEARCH CENTER AZAMGARH AZAMGARH PVT CO-ED NA 60 0 0 0 0 0 60
2500500 SETH DHANPAL CHAND JAIN HOSPITAL, INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES,BAGPAT BAGPAT PVT CO-ED NA 16 0 0 0 0 0 16
2500127 SYADWAD INSTITUTE OF HIGHER EDUCATION & RESEARCH ,BAGPAT BAGPAT PVT CO-ED NA 1 0 0 0 0 0 1
2250157 CITY HOSPITAL & INSTITUTE OF PARAMEDICAL SCIENCES,BARABANKI BARABANKI PVT CO-ED NA 20 0 0 0 0 0 20
2460336 A.H.M COLLEGE OF NURSING,BIJNOR BIJNOR PVT CO-ED NA 24 0 0 0 0 0 24
2030743 KESHAV MADHAV INSTITUTE OF NURSING, GREATER NOIDA, GAUTAM BUDDH NAGAR GAUTAM BUDDH NAGAR PVT CO-ED NA 30 0 0 0 0 0 30
2010189 METRO COLLEGE OF NURSING,GAUTAM BUDDHA NAGAR GAUTAM BUDDHA NAGAR PVT CO-ED NA 1 0 0 0 0 0 1
2010166 NIGHTINGALE INSTITUTE OF NURSING,NOIDA,GAUTAM BUDDHA NAGAR GAUTAM BUDDHA NAGAR PVT CO-ED NA 2 0 0 0 0 0 2
2010239 DIVYA JYOTI NURSING COLLEGE,GHAZIABAD GHAZIABAD PVT CO-ED NA 1 0 0 0 0 0 1
2730061 SAVITRI HOSPITAL AND PARAMEDICAL INSTITUTE,SCHOOL OF NURSING,GORAKHPUR GORAKHPUR PVT CO-ED NA 1 0 0 0 0 0 1
2450746 DEV NANDINI COLLEGE OF NURSING HAPUR HAPUR PVT CO-ED NA 60 0 0 0 0 0 60
2040351 R.G COLLEGE OF NURSING & PARAMEDICAL ,HATHRAS HATHRAS PVT CO-ED NA 1 0 0 0 0 0 1
2840044 KAMLA MODERN NURSING INSTITUTE,JHANSI JHANSI PVT CO-ED NA 2 0 0 0 0 0 2
2840050 SMT. VIDYAWATI COLLEGE OF NURSING,JHANSI JHANSI PVT CO-ED NA 1 0 0 0 0 0 1
2090257 MAHARANA PRATAP COLLEGE OF NURSING AND PARAMEDICAL SCIENCES,KANPUR NAGAR KANPUR NAGAR PVT CO-ED NA 2 0 0 0 0 0 2
2080132 REGENCY INSTITUTE OF NURSING,KANPUR NAGAR KANPUR NAGAR PVT CO-ED NA 2 0 0 0 0 0 2
2090039 SAAII COLLEGE OF MEDICAL SCIENCE & TECHNOLOGY,KANPUR NAGAR KANPUR NAGAR PVT CO-ED NA 1 0 0 0 0 0 1
2090259 YASHRAJ INSTITUTE OF PROFESSIONAL STUDIES,KANPUR NAGAR KANPUR NAGAR PVT CO-ED NA 1 0 0 0 0 0 1
2070064 KALAWATI NURSING AND PARAMEDICAL INSTITUTE,KASGANJ KASGANJ PVT CO-ED NA 1 0 0 0 0 0 1
2260235 A.K.G INSTITUTE OF NURSING,LUCKNOW LUCKNOW PVT CO-ED NA 1 0 0 0 0 0 1
2260270 ANKRITE INTERNATIONAL INSTITUTE OF MEDICAL SCIENCES,LUCKNOW LUCKNOW PVT CO-ED NA 1 0 0 0 0 0 1
2260385 DIVINE INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES,LUCKNOW LUCKNOW PVT CO-ED NA 1 0 0 0 0 0 1
2260048 FATIMA COLLEGE OF NURSING,LUCKNOW LUCKNOW PVT CO-ED CHRISTIAN 1 0 0 0 0 0 1
2260086 MAA CHANDRIKA DEVI INSTITUTE OF PARAMEDICAL SCIENCES ,LUCKNOW LUCKNOW PVT CO-ED NA 20 0 0 0 0 0 20
2260133 SAMARPAN INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES,LUCKNOW LUCKNOW PVT CO-ED NA 1 0 0 0 0 0 1
2270159 VIKAT INSTITUTE SCHOOL OF NURSING ,LUCKNOW LUCKNOW PVT CO-ED NA 1 0 0 0 0 0 1
2750068 SCHOOL OF NURSING FATIMA HOSPITAL,MAU MAU PVT CO-ED CHRISTIAN 1 0 0 0 0 0 1
2210419 V.M.Y COLLEGE OF NURSING,MAU MAU PVT CO-ED NA 1 0 0 0 0 0 1
2500221 KALKA INSTITUTE FOR RESEARCH AND ADVANCED STUDIES,MEERUT MEERUT PVT CO-ED NA 3 0 0 0 0 0 3
2440241 S.D COLLEGE OF NURSING,MORADABAD MORADABAD PVT CO-ED NA 2 0 0 0 0 0 2
2510754 MJ INSTITUTE OF NURSING AND PARAMEDICAL MUZAFFARNAGAR MUZAFFARNAGAR PVT CO-ED NA 60 0 0 0 0 0 60
2300099 SANJEEVANI NURSING COLLEGE,PRATAPGARH PRATAPGARH PVT CO-ED NA 1 0 0 0 0 0 1
2110358 SHAMBHUNATH RESEARCH INSTITUTE OF MEDICAL SCIENCES AND HOSPITAL,PRAYAGRAJ PRAYAGRAJ PVT CO-ED NA 1 0 0 0 0 0 1
2440747 DR. PRATAP SINGH MALIK COLLEGE OF NURSING AND HOSPITAL RAMPUR RAMPUR PVT CO-ED NA 60 0 0 0 0 0 60
2470020 DOON COLLEGE NURSING,SAHARANPUR SAHARANPUR PVT CO-ED NA 8 0 0 0 0 0 8
2470088 SAHARANPUR HOSPITAL AND NURSING COLLEGE,SAHARANPUR SAHARANPUR PVT CO-ED NA 24 0 0 0 0 0 24
2470087 SMT. LATA CHARITABLE HOSPITAL AND NURSING COLLEGE,SAHARANPUR SAHARANPUR PVT CO-ED NA 2 0 0 0 0 0 2
2470724 AJAY SANGAAL INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES SHAMLI PVT CO-ED NA 27 0 0 0 0 0 27
2470682 GURU VASHISTH INSTITUTE OF NURSING SHAMLI PVT CO-ED NA 21 0 0 0 0 0 21
2210077 APEX COLLEGE OF NURSING,VARANASI (KASHI) VARANASI (KASHI) PVT CO-ED NA 1 0 0 0 0 0 1
2210347 HIMS COLLEGE OF NURSING AND PARAMEDICAL SCIENCES,VARANASI (KASHI) VARANASI (KASHI) PVT CO-ED NA 1 0 0 0 0 0 1
2210350 MISSION COLLEGE OF NURSING ,VARANASI (KASHI) VARANASI (KASHI) PVT CO-ED NA 2 0 0 0 0 0 2

This seat matrix is dynamic, the number of seats may change.