Common Nursing Entrance Test (CNET) 2025
B.Sc. Nursing (4 Years)
Seat Matrix for Counselling Round 2

This seat matrix is dynamic, the number of seats may change.

NOTE: *Virtual Seats of Round 2 (Float Seats) will be available for allotment only if the candidates holding Float Seat from Round-1 are allotted/upgraded to another seat in Round-2
राउंड 2 की वर्चुअल सीटें (Float Seats) केवल तभी आवंटन के लिए उपलब्ध होंगी, जब राउंड-1 से फ्लोट सीट रखने वाले उम्मीदवारों को राउंड-2 में किसी अन्य सीट पर आवंटन/अपग्रेड किया जाता है।


COLLEGE CODE COLLEGE NAME DISTRICT COLLEGE TYPE AVAIALBE SEATS FEE STRUCTURE AVAIALBE SEATS (VIRTUAL * )
GOVT / PVT CO-ED / FEMALE MINORITY UR EWS OBC SC ST MIN TOTAL UR EWS OBC SC ST MIN TOTAL
2820129 COLLEGE OF NURSING S.N. MEDICAL COLLEGE,AGRA AGRA GOVT CO-ED NA 5 0 2 3 0 0 10 11 5 10 5 0 0 31
2240533 MAHAMAYA RAJKIYA ALLOPTHIC MEDICAL COLLEGE,AMBEDKAR NAGAR AMBEDKAR NAGAR GOVT CO-ED NA 1 1 3 2 0 0 7 18 4 9 6 1 0 38
2240545 COLLEGE OF NURSING, RAJARSHI DASHRATH AUTONOMOUS STATE MEDICAL COLLEGE, AYODHYA AYODHYA GOVT CO-ED NA 9 1 3 3 0 0 16 9 4 9 8 1 0 31
2760537 GOVERNMENT MEDICAL COLLEGE & SUPER FACILITY HOSPITAL,AZAMGARH AZAMGARH GOVT CO-ED NA 4 0 3 2 0 0 9 12 4 7 6 0 0 29
2430544 GOVERNMENT MEDICAL COLLEGE,BADAUN BADAUN GOVT CO-ED NA 7 1 1 0 0 0 9 13 4 12 12 1 0 42
2710195 COLLEGE OF NURSING, MAHARAJA SUHEL DEV AUTONOMOUS STATE MEDICAL COLLEGE & MAHRISHI BALARK HOSPITALS BAHRAICH GOVT CO-ED NA 5 2 4 4 0 0 15 14 3 7 8 0 0 32
2100531 RANI DURGAVTI NURSING COLLEGE,BANDA BANDA GOVT CO-ED NA 7 2 6 6 1 0 22 14 4 8 5 0 0 31
2720542 COLLEGE OF NURSING, MAHARSHI VASHISHTHA AUTONOMOUS STATE MEDICAL COLLEGE, BASTI BASTI GOVT CO-ED NA 2 0 1 1 0 0 4 16 4 10 7 0 0 37
2830534 AUTONOMOUS STATE MEDICAL COLLEGE,FIROZABAD FIROZABAD GOVT CO-ED NA 7 2 4 4 0 0 17 10 4 8 8 1 0 31
2010001 COLLEGE OF NURSING, GOVERNMENT INSTITUTE OF MEDICAL SCIENCES,GAUTAM BUDH NAGAR GAUTAM BUDDHA NAGAR GOVT CO-ED NA 3 0 5 3 0 0 11 9 5 6 7 1 0 28
2730543 GOVERNMENT COLLEGE OF NURSING, BRD MEDICAL COLLEGE CAMPUS,GORAKHPUR GORAKHPUR GOVT CO-ED NA 0 0 1 1 0 0 2 13 2 6 2 0 0 23
2840640 MAHARANI LAXMIBAI RAJKIYA PARAMEDICAL TRAINING COLLEGE,JHANSI JHANSI GOVT CO-ED NA 3 0 1 4 0 0 8 6 0 6 25 4 0 41
2090199 COLLEGE OF NURSING, DR. BHEEMRAO RAMJI AMBEDKAR GOVERNMENT MEDICAL COLLEGE, KANNAUJ KANNAUJ GOVT CO-ED NA 3 0 2 2 0 0 7 11 3 8 3 1 0 26
2080056 COLLEGE OF NURSING G.S.V.M MEDICAL COLLEGE CAMPUS,KANPUR KANPUR GOVT CO-ED NA 2 0 0 3 0 0 5 8 3 7 3 1 0 22
9000001 DR. RAM MANOHAR LOHIA INSTITUTE OF MEDICAL SCIENCES LUCKNOW GOVT CO-ED NA 1 1 1 2 0 0 5 12 3 5 4 1 0 25
9000003 KGMU LUCKNOW LUCKNOW GOVT CO-ED NA 5 1 4 2 1 0 13 1 0 0 0 0 0 1
9000002 SGPGIMS, COLLEGE OF NURSING LUCKNOW GOVT CO-ED NA 5 1 0 2 0 0 8 4 3 9 3 0 0 19
9000005 COLLEGE OF NURSING, LLRM MEDICAL COLLEGE MEERUT GOVT CO-ED NA 11 1 6 4 2 0 24 21 6 16 12 0 0 55
2850599 GOVERNMENT MEDICAL COLLEGE,ORAI ORAI GOVT CO-ED NA 6 0 0 2 1 0 9 15 5 11 8 1 0 40
2110197 COLLEGE OF NURSING, GOVT. MEDICAL COLLEGE,PRAYAGRAJ PRAYAGRAJ GOVT CO-ED NA 6 0 0 4 0 0 10 5 2 5 1 0 0 13
2470546 GOVERNMENT NURSING COLLEGE,SAHARANPUR SAHARANPUR GOVT CO-ED NA 7 2 5 4 1 0 19 13 3 10 7 0 0 33
9000004 UPUMS FACULTY OF NURSING SAIFAI GOVT CO-ED NA 0 0 1 3 1 0 5 17 4 15 5 0 0 41
2420527 COLLEGE OF NURSING, AUTONOMOUS STATE MEDICAL COLLEGE, SHAHJAHANPUR SHAHJAHANPUR GOVT CO-ED NA 4 0 3 4 0 0 11 19 6 13 6 1 0 45
2830080 DR. TANDON NURSING COLLEGE,AGRA AGRA PVT CO-ED NA 39 0 0 0 0 0 39 9 0 0 0 0 0 9
2820049 G.G SCHOOL OF NURSING & PARAMEDICAL,AGRA AGRA PVT CO-ED NA 27 0 0 0 0 0 27 5 0 0 0 0 0 5
2820079 PUSHPANJALI COLLEGE OF NURSING,AGRA AGRA PVT CO-ED NA 21 0 0 0 0 0 21 7 0 0 0 0 0 7
2820053 RAVI SCHOOL OF NURSING,AGRA AGRA PVT CO-ED NA 24 0 0 0 0 0 24 4 0 0 0 0 0 4
2820136 SHANTI MANGALICK COLLEGE OF NURSING AND PARAMEDICAL,AGRA AGRA PVT CO-ED NA 32 0 0 0 0 0 32 6 0 0 0 0 0 6
2830707 SHRI SAHAB SINGH NURSING AND PARAMEDICAL COLLEGE AGRA PVT CO-ED NA 38 0 0 0 0 0 38 1 0 0 0 0 0 1
2020247 ALIGARH COLLEGE OF NURSING,ALIGARH ALIGARH PVT CO-ED NA 23 0 0 0 0 0 23 5 0 0 0 0 0 5
2020037 JEEVAN JYOTI INSTITUTE OF NURSING & PARAMEDICAL SCIENCES,ALIGARH ALIGARH PVT CO-ED NA 10 0 0 0 0 0 10 9 0 0 0 0 0 9
2020432 LORD KRISHNA NURSING AND PARAMEDICAL INSTITUTE,ALIGARH ALIGARH PVT CO-ED NA 35 0 0 0 0 0 35 0 0 0 0 0 0 0
2020045 MAHESHWARI NURSING AND PARAMEDICAL INSTITUTE,ALIGARH ALIGARH PVT CO-ED NA 30 0 0 0 0 0 30 6 0 0 0 0 0 6
2020463 R.J NURSING AND PARAMEDICAL INSTITUTE,ALIGARH ALIGARH PVT CO-ED NA 33 0 0 0 0 0 33 0 0 0 0 0 0 0
2020011 SRI SAI COLLEGE OF NURSING,ALIGARH ALIGARH PVT CO-ED NA 20 0 0 0 0 0 20 5 0 0 0 0 0 5
2240277 SUNDAR LAL RAMA COLLEGE OF NURSING,AMBEDKAR NAGAR AMBEDKAR NAGAR PVT CO-ED NA 13 0 0 0 0 0 13 7 0 0 0 0 0 7
2270126 INDIRA GANDHI COLLEGE OF NURSING,AMETHI AMETHI PVT CO-ED NA 5 0 0 0 0 0 5 14 0 0 0 0 0 14
2440448 BHARTIYA NURSING COLLEGE,AMROHA AMROHA PVT CO-ED NA 20 0 0 0 0 0 20 5 0 0 0 0 0 5
2440066 G.M.S COLLEGE OF NURSING AND PARAMEDICAL SCIENCES,AMROHA AMROHA PVT CO-ED NA 27 0 0 0 0 0 27 2 0 0 0 0 0 2
2440225 GANGOTRI SCHOOL OF NURSING,AMROHA AMROHA PVT CO-ED NA 22 0 0 0 0 0 22 5 0 0 0 0 0 5
2440447 SANJEEVANI NURSING COLLEGE,AMROHA AMROHA PVT CO-ED NA 25 0 0 0 0 0 25 2 0 0 0 0 0 2
2060062 SHRI GULAB SINGH COLLEGE OF NURSING & PARAMEDICAL,AURAIYA AURAIYA PVT CO-ED NA 27 0 0 0 0 0 27 5 0 0 0 0 0 5
2240266 AYODHYA VIDYAPEETH COLLEGE OF NURSING AND PARAMEDICAL SCIENCES,AYODHYA AYODHYA PVT CO-ED NA 24 0 0 0 0 0 24 8 0 0 0 0 0 8
2240648 BABU RAMCHANDRA SINGH INSTITUTE OF NURSING & PARAMEDICAL,AYODHYA AYODHYA PVT CO-ED NA 29 0 0 0 0 0 29 6 0 0 0 0 0 6
2040437 BAVDIYA MEDICAL COLLEGE AND INSTITUTE OF NURSING,AYODHYA AYODHYA PVT CO-ED NA 32 0 0 0 0 0 32 2 0 0 0 0 0 2
2240262 MAA SHARDA NURSING & PARAMEDICAL COLLEGE,AYODHYA AYODHYA PVT CO-ED NA 25 0 0 0 0 0 25 7 0 0 0 0 0 7
2760058 ALL INDIA CHILDREN CARE & EDUCATIONAL DEVELOPMENT SOCIETY NURSING COLLEGE,AZAMGARH AZAMGARH PVT CO-ED NA 15 0 0 0 0 0 15 17 0 0 0 0 0 17
2760418 LB COLLEGE OF NURSING AND PARAMEDICAL SCIENCES,AZAMGARH AZAMGARH PVT CO-ED NA 22 0 0 0 0 0 22 7 0 0 0 0 0 7
2760727 LIFE LINE EDUCATIONAL INSTITUTE AZAMGARH PVT CO-ED NA 40 0 0 0 0 0 40
2760059 MAA KAUSHILYA SCHOOL OF NURSING,AZAMGARH AZAMGARH PVT CO-ED NA 9 0 0 0 0 0 9 7 0 0 0 0 0 7
2760248 MAA SHAHZADI DEVI MEMORIAL NURSING COLLEGE,AZAMGARH AZAMGARH PVT CO-ED NA 16 0 0 0 0 0 16 7 0 0 0 0 0 7
2230725 OPM COLLEGE OF NURSING AND PARAMEDICAL SCIENCES AZAMGARH PVT CO-ED NA 37 0 0 0 0 0 37 0 0 0 0 0 0 0
2760719 RAINBOW NURSING COLLEGE AZAMGARH PVT CO-ED NA 31 0 0 0 0 0 31 12 0 0 0 0 0 12
2760237 VEDANTA SCHOOL OF NURSING AND PARAMEDICAL SCIENCE,AZAMGARH AZAMGARH PVT CO-ED NA 19 0 0 0 0 0 19 2 0 0 0 0 0 2
2500125 CH. KEHAR SINGH INSTITUTE OF PARAMEDICAL SCIENCES AND HOSPITAL,BAGPAT BAGPAT PVT CO-ED NA 12 0 0 0 0 0 12 7 0 0 0 0 0 7
2500242 SARVODAYA HOSPITAL AND COLLEGE OF NURSING,BAGPAT BAGPAT PVT CO-ED NA 22 0 0 0 0 0 22 3 0 0 0 0 0 3
2500500 SETH DHANPAL CHAND JAIN HOSPITAL, INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES,BAGPAT BAGPAT PVT CO-ED NA 34 0 0 0 0 0 34 0 0 0 0 0 0 0
2500127 SYADWAD INSTITUTE OF HIGHER EDUCATION & RESEARCH ,BAGPAT BAGPAT PVT CO-ED NA 6 0 0 0 0 0 6 3 0 0 0 0 0 3
2710042 DR. SARVESH KUMAR SHUKLA INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES,BAHRAICH BAHRAICH PVT CO-ED NA 20 0 0 0 0 0 20 5 0 0 0 0 0 5
2710471 SPARK COLLEGE OF PARAMEDICAL SCIENCES AND NURSING ,BAHRAICH BAHRAICH PVT CO-ED NA 15 0 0 0 0 0 15 5 0 0 0 0 0 5
2210423 BABA RAMDAL SURAJDEV NURSING AND PARAMEDICAL COLLEGE,BALLIA BALLIA PVT CO-ED NA 26 0 0 0 0 0 26 4 0 0 0 0 0 4
2770065 SHANTI INSTITUTE OF NURSING AND PARAMEDICAL COLLEGE,BALLIA BALLIA PVT CO-ED NA 28 0 0 0 0 0 28 5 0 0 0 0 0 5
2210338 SHANTI SINGH MEMORIAL INSTITUTE AND RESEARCH CENTRE,BALLIA BALLIA PVT CO-ED NA 23 0 0 0 0 0 23 3 0 0 0 0 0 3
2100023 BANDA PARAMEDICAL COLLEGE AND NURSING SCHOOL,BANDA DISTRICT BANDA PVT CO-ED NA 19 0 0 0 0 0 19 0 0 0 0 0 0 0
2250656 ARNAV PARAMEDICAL INSTITUTE,BARABANKI BARABANKI PVT CO-ED NA 24 0 0 0 0 0 24 6 0 0 0 0 0 6
2090728 Avadh Institute of Nursing and Paramedical College BARABANKI PVT CO-ED NA 40 0 0 0 0 0 40 0 0 0 0 0 0 0
2250157 CITY HOSPITAL & INSTITUTE OF PARAMEDICAL SCIENCES,BARABANKI BARABANKI PVT CO-ED NA 24 0 0 0 0 0 24 9 0 0 0 0 0 9
2250024 DR. KNS COLLEGE OF NURSING,BARABANKI BARABANKI PVT CO-ED NA 25 0 0 0 0 0 25 14 0 0 0 0 0 14
2250366 EMERALD NURSING INSTITUTE,BARABANKI BARABANKI PVT CO-ED NA 24 0 0 0 0 0 24 6 0 0 0 0 0 6
2250238 HIND INSTITUTE OF MEDICAL SCIENCES,BARABANKI BARABANKI PVT CO-ED NA 19 0 0 0 0 0 19 12 0 0 0 0 0 12
2250004 NISHAT HOSPITAL AND INSTITUTE OF PARAMEDICAL SCIENCES & COLLEGE OF NURSING,BARABANKI BARABANKI PVT CO-ED NA 13 0 0 0 0 0 13 9 0 0 0 0 0 9
2250191 SHERWOOD INSTITUTE OF PARAMEDICAL SCIENCES,BARABANKI BARABANKI PVT CO-ED NA 22 0 0 0 0 0 22 6 0 0 0 0 0 6
2430355 A.N.A COLLEGE OF MEDICAL SCIENCES & HOSPITAL,BAREILLY BAREILLY PVT CO-ED NA 32 0 0 0 0 0 32 1 0 0 0 0 0 1
2430352 DEEPMALA COLLEGE OF NURSING ,BAREILLY BAREILLY PVT CO-ED NA 12 0 0 0 0 0 12 6 0 0 0 0 0 6
2430265 GANGA SHEEL SCHOOL OF NURSING,BAREILLY BAREILLY PVT CO-ED NA 15 0 0 0 0 0 15 6 0 0 0 0 0 6
2430244 JYOTI COLLEGE OF MANAGEMENT SCIENCE AND TECHNOLOGY ,BAREILLY BAREILLY PVT CO-ED NA 13 0 0 0 0 0 13 10 0 0 0 0 0 10
2430229 KESHLATA COLLEGE OF NURSING,BAREILLY BAREILLY PVT CO-ED NA 10 0 0 0 0 0 10 6 0 0 0 0 0 6
2430223 KRITIKA NURSING COLLEGE,BAREILLY BAREILLY PVT CO-ED NA 21 0 0 0 0 0 21 11 0 0 0 0 0 11
2430470 MAHENDRA GAYATRI SCHOOL OF NURSING,BAREILLY BAREILLY PVT CO-ED NA 14 0 0 0 0 0 14 4 0 0 0 0 0 4
2430010 R. K.INSTITUTE OF MEDICAL SCIENCES,BAREILLY BAREILLY PVT CO-ED NA 26 0 0 0 0 0 26 9 0 0 0 0 0 9
2430697 RAJSHREE COLLEGE OF NURSING AND PARAMEDICAL BAREILLY PVT CO-ED NA 19 0 0 0 0 0 19 5 0 0 0 0 0 5
2430228 RAJSHREE NURSING INSTITUTE,BAREILLY BAREILLY PVT CO-ED NA 41 0 0 0 0 0 41 28 0 0 0 0 0 28
2430013 RAKSHPAL BAHADUR COLLEGE OF NURSING,BAREILLY BAREILLY PVT CO-ED NA 9 0 0 0 0 0 9 6 0 0 0 0 0 6
2430434 S.R. PARAMEDICAL INSTITUTE,BAREILLY BAREILLY PVT CO-ED NA 26 0 0 0 0 0 26 4 0 0 0 0 0 4
2430353 SHRI MUKESH JAUHARI NURSING AND PARAMEDICAL COLLEGE,BAREILLY BAREILLY PVT CO-ED NA 23 0 0 0 0 0 23 9 0 0 0 0 0 9
2430281 SHRI RAM MURTI SMARAK COLLEGE OF NURSING,BAREILLY BAREILLY PVT CO-ED NA 17 0 0 0 0 0 17 11 0 0 0 0 0 11
2720450 DR. APJ ABDUL KALAM COLLEGE OF NURSING AND PARAMEDICAL SCIENCES,BASTI BASTI PVT CO-ED NA 31 0 0 0 0 0 31 2 0 0 0 0 0 2
2720348 PRADUMAN SINGH SHIKSHAN PRASHIKSHAN SANSTHAN SCHOOL OF NURSING,BASTI BASTI PVT CO-ED NA 14 0 0 0 0 0 14 10 0 0 0 0 0 10
2720287 S.R HOSPITAL & MEDICAL INSTITUTE,BASTI BASTI PVT CO-ED NA 10 0 0 0 0 0 10 13 0 0 0 0 0 13
2460336 A.H.M COLLEGE OF NURSING,BIJNOR BIJNOR PVT CO-ED NA 37 0 0 0 0 0 37 1 0 0 0 0 0 1
2460443 JAGMEET MEMORIAL NURSING COLLEGE,BIJNOR BIJNOR PVT CO-ED NA 30 0 0 0 0 0 30 1 0 0 0 0 0 1
2460356 KRISHNA SCHOOL OF NURSING,BIJNOR BIJNOR PVT CO-ED NA 28 0 0 0 0 0 28 1 0 0 0 0 0 1
2450224 DEV NURSING COLLEGE,BULANDSHAHR BULANDSHAHAR PVT CO-ED NA 26 0 0 0 0 0 26 3 0 0 0 0 0 3
2030655 VIIT NURSING COLLEGE AND HOSPITAL,BULANDSHAHAR BULANDSHAHAR PVT CO-ED NA 26 0 0 0 0 0 26 6 0 0 0 0 0 6
2320438 ABHISHEK NURSING AND PARAMEDICAL INSTITUTE,CHANDAULI(VARANASI DEHAT) CHANDAULI(VARANASI DEHAT) PVT CO-ED NA 13 0 0 0 0 0 13 8 0 0 0 0 0 8
2320078 MAXWELL INSTITUTE OF MEDICAL SCIENCES,CHANDAULI(VARANASI DEHAT) CHANDAULI(VARANASI DEHAT) PVT CO-ED NA 28 0 0 0 0 0 28 10 0 0 0 0 0 10
2320250 YATHARTH NURSING COLLEGE & PARAMEDICAL INSTITUTE,CHANDAULI(VARANASI DEHAT) CHANDAULI(VARANASI DEHAT) PVT CO-ED NA 22 0 0 0 0 0 22 6 0 0 0 0 0 6
2100433 RK SINGH HOSPITAL AND INSTITUTE OF MEDICAL SCIENCES,CHITRAKOOT CHITRAKOOT PVT CO-ED NA 26 0 0 0 0 0 26 9 0 0 0 0 0 9
2740502 DR. ASHISH PARAMEDICAL COLLEGE NURSING TRAINING CENTER,DEORIA DEORIA PVT CO-ED NA 17 0 0 0 0 0 17 6 0 0 0 0 0 6
2740110 OM SHRI SAI KRIPA INSTITUTE OF NURSING AND PARAMEDICAL ,DEORIA DEORIA PVT CO-ED NA 29 0 0 0 0 0 29 4 0 0 0 0 0 4
2070398 C. S. COLLEGE OF NURSING AND PARAMEDICAL,ETAH ETAH PVT CO-ED NA 27 0 0 0 0 0 27 1 0 0 0 0 0 1
2060054 CH. SUGHAR SINGH NURSING AND PARAMEDICAL COLLEGE,ETAWAH ETAWAH PVT CO-ED NA 15 0 0 0 0 0 15 2 0 0 0 0 0 2
2060436 J.K COLLEGE OF NURSING ,ETAWAH ETAWAH PVT CO-ED NA 11 0 0 0 0 0 11 8 0 0 0 0 0 8
2060424 SIR MADANLAL INSTITUTE OF NURSING AND PARAMEDICAL,ETAWAH ETAWAH PVT CO-ED NA 6 0 0 0 0 0 6 7 0 0 0 0 0 7
2090083 DR. SUNITA NURSING AND PARAMEDICAL COLLEGE,FARRUKHABAD FARRUKHABAD PVT CO-ED NA 43 0 0 0 0 0 43 4 0 0 0 0 0 4
2090354 DR.ANAAR SINGH NURSING AND PARAMEDICAL COLLEGE,FARRUKHABAD FARRUKHABAD PVT CO-ED NA 10 0 0 0 0 0 10 1 0 0 0 0 0 1
2090084 SMT. SHAKUNTALA DEVI NURSING AND PARAMEDICAL COLLEGE,FARRUKHABAD FARRUKHABAD PVT CO-ED NA 17 0 0 0 0 0 17 0 0 0 0 0 0 0
2090076 SRI BABU SINGH JAI SINGH NURSING AND PARAMEDICAL COLLEGE,FARRUKHABAD FARRUKHABAD PVT CO-ED NA 26 0 0 0 0 0 26 11 0 0 0 0 0 11
2120475 ALLAHABAD INSTITUTE OF MEDICAL SCIENCES,FATEHPUR FATEHPUR PVT CO-ED NA 31 0 0 0 0 0 31 2 0 0 0 0 0 2
2120368 THAKUR YUGRAJ SINGH COLLEGE OF MEDICAL AND SCIENCE ,FATEHPUR FATEHPUR PVT CO-ED NA 24 0 0 0 0 0 24 2 0 0 0 0 0 2
2830026 FH COLLEGE OF NURSING,FIROZABAD FIROZABAD PVT CO-ED NA 48 0 0 0 0 0 48 7 0 0 0 0 0 7
2830107 FIROZABAD SCHOOL OF NURSING/ HOSPITAL,FIROZABAD FIROZABAD PVT CO-ED NA 38 0 0 0 0 0 38 2 0 0 0 0 0 2
2010187 GNIOT INSTITUTE OF MEDICAL SCIENCES AND RESEARCH,GAUTAM BUDDHA NAGAR GAUTAM BUDDHA NAGAR PVT CO-ED NA 21 0 0 0 0 0 21 7 0 0 0 0 0 7
2010179 KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES,GAUTAM BUDDHA NAGAR GAUTAM BUDDHA NAGAR PVT CO-ED NA 43 0 0 0 0 0 43 25 0 0 0 0 0 25
2010189 METRO COLLEGE OF NURSING,GAUTAM BUDDHA NAGAR GAUTAM BUDDHA NAGAR PVT CO-ED NA 16 0 0 0 0 0 16 8 0 0 0 0 0 8
2010166 NIGHTINGALE INSTITUTE OF NURSING,NOIDA,GAUTAM BUDDHA NAGAR GAUTAM BUDDHA NAGAR PVT CO-ED NA 51 0 0 0 0 0 51 20 0 0 0 0 0 20
2010063 NIMT INSTITUTE OF MEDICAL AND PARAMEDICAL SCIENCES,GAUTAM BUDDHA NAGAR GAUTAM BUDDHA NAGAR PVT CO-ED NA 30 0 0 0 0 0 30 9 0 0 0 0 0 9
2010090 PRAKASH INSTITUTE OF PHYSIOTHERAPY, REHABILITATION & ALLIED MEDICAL SCIENCES (PIPRAMS),GAUTAM BUDDHA GAUTAM BUDDHA NAGAR PVT CO-ED NA 18 0 0 0 0 0 18 9 0 0 0 0 0 9
2010163 SUMITRA INSTITUTE OF NURSING & PARAMEDICAL SCIENCES,GAUTAM BUDDHA NAGAR GAUTAM BUDDHA NAGAR PVT CO-ED NA 16 0 0 0 0 0 16 8 0 0 0 0 0 8
2010222 AMOGHA INSTITUTE OF PROFESSIONAL AND TECHNICAL EDUCATION,GHAZIABAD GHAZIABAD PVT CO-ED NA 35 0 0 0 0 0 35 0 0 0 0 0 0 0
2010239 DIVYA JYOTI NURSING COLLEGE,GHAZIABAD GHAZIABAD PVT CO-ED NA 19 0 0 0 0 0 19 12 0 0 0 0 0 12
2010240 SANTOSH COLLEGE OF NURSING,GHAZIABAD GHAZIABAD PVT CO-ED NA 11 0 0 0 0 0 11 10 0 0 0 0 0 10
2330451 KASHINATH NURSING AND PARAMEDICAL COLLEGE,GHAZIPUR GHAZIPUR PVT CO-ED NA 28 0 0 0 0 0 28 6 0 0 0 0 0 6
2330453 MAA SARSWATI NURSING AND PARAMEDICAL INSTITUTE,GHAZIPUR GHAZIPUR PVT CO-ED NA 23 0 0 0 0 0 23 5 0 0 0 0 0 5
2750028 R.S PARAMEDICAL AND NURSING COLLEGE,GHAZIPUR GHAZIPUR PVT CO-ED NA 23 0 0 0 0 0 23 6 0 0 0 0 0 6
2330430 SATYADEV NURSING AND PARAMEDICAL COLLEGE,GHAZIPUR GHAZIPUR PVT CO-ED NA 14 0 0 0 0 0 14 8 0 0 0 0 0 8
2710046 GONARD COLLEGE OF NURSING & PARAMEDICAL SCIENCES,GONDA GONDA PVT CO-ED NA 15 0 0 0 0 0 15 9 0 0 0 0 0 9
2710341 MAA GAYATRI INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES,GONDA GONDA PVT CO-ED NA 29 0 0 0 0 0 29 4 0 0 0 0 0 4
2710621 SCPM COLLEGE OF NURSING & PARAMEDICAL SCIENCES,GONDA GONDA PVT CO-ED NA 13 0 0 0 0 0 13 8 0 0 0 0 0 8
2730472 FATIMA COLLEGE OF NURSING,GORAKHPUR GORAKHPUR PVT CO-ED NA 10 0 0 0 0 0 10 14 0 0 0 0 0 14
2730061 SAVITRI HOSPITAL AND PARAMEDICAL INSTITUTE,SCHOOL OF NURSING,GORAKHPUR GORAKHPUR PVT CO-ED NA 18 0 0 0 0 0 18 9 0 0 0 0 0 9
2450074 SARASWATHI COLLEGE OF NURSING ,HAPUR DISTRICT HAPUR DISTRICT PVT CO-ED NA 17 0 0 0 0 0 17 5 0 0 0 0 0 5
2410485 MEENU INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES,HARDOI HARDOI PVT CO-ED NA 23 0 0 0 0 0 23 6 0 0 0 0 0 6
2410051 NIRMALA INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES,HARDOI HARDOI PVT CO-ED NA 24 0 0 0 0 0 24 2 0 0 0 0 0 2
2410034 S.S INSTITUTE OF NURSING,HARDOI HARDOI PVT CO-ED NA 12 0 0 0 0 0 12 6 0 0 0 0 0 6
2040036 A.B.G. INSTITUTE OF PARAMEDICAL SCIENCES,HATHRAS HATHRAS PVT CO-ED NA 23 0 0 0 0 0 23 10 0 0 0 0 0 10
2040089 PREM RAGHU NURSING COLLEGE AND HOSPITAL,HATHRAS HATHRAS PVT CO-ED NA 8 0 0 0 0 0 8 4 0 0 0 0 0 4
2040351 R.G COLLEGE OF NURSING & PARAMEDICAL ,HATHRAS HATHRAS PVT CO-ED NA 32 0 0 0 0 0 32 0 0 0 0 0 0 0
2810043 SHRI RAM SCHOOL OF NURSING,HATHRAS HATHRAS PVT CO-ED NA 27 0 0 0 0 0 27 5 0 0 0 0 0 5
2220109 AWADH PARAMEDICAL COLLEGE AND INSTITUTE,JAUNPUR DISTRICT JAUNPUR DISTRICT PVT CO-ED NA 25 0 0 0 0 0 25 4 0 0 0 0 0 4
2220394 R.A.S.COLLEGE OF NURSING,JAUNPUR DISTRICT JAUNPUR DISTRICT PVT CO-ED NA 12 0 0 0 0 0 12 4 0 0 0 0 0 4
2220387 R.D.S NURSING AND PARAMEDICAL COLLEGE,JAUNPUR DISTRICT JAUNPUR DISTRICT PVT CO-ED NA 24 0 0 0 0 0 24 5 0 0 0 0 0 5
2840402 GANDHI MEDICAL COLLEGE,JHANSI JHANSI PVT CO-ED NA 34 0 0 0 0 0 34 3 0 0 0 0 0 3
2840044 KAMLA MODERN NURSING INSTITUTE,JHANSI JHANSI PVT CO-ED NA 27 0 0 0 0 0 27 4 0 0 0 0 0 4
2840032 RAGHVENDRA HOSPITAL AND NURSING TRAINING INSTITUTE,JHANSI JHANSI PVT CO-ED NA 34 0 0 0 0 0 34 2 0 0 0 0 0 2
2840050 SMT. VIDYAWATI COLLEGE OF NURSING,JHANSI JHANSI PVT CO-ED NA 27 0 0 0 0 0 27 7 0 0 0 0 0 7
2840097 ST.JUDE'S HOSPITAL COLLEGE OF NURSING ,JHANSI JHANSI PVT CO-ED NA 20 0 0 0 0 0 20 13 0 0 0 0 0 13
2090729 Kannauj College of Medical Science KANNAUJ PVT CO-ED NA 40 0 0 0 0 0 40 0 0 0 0 0 0 0
2090098 CHANDNI COLLEGE OF NURSING,KANPUR DEHAT KANPUR DEHAT PVT CO-ED NA 26 0 0 0 0 0 26 6 0 0 0 0 0 6
2090406 CH. HARMOHAN SINGH PARAMEDICAL SCIENCES & NURSING INSTITUTION,KANPUR NAGAR KANPUR NAGAR PVT CO-ED NA 40 0 0 0 0 0 40
2090060 KRISHNA INSTITUTE OF NURSING SCIENCE AND RESEARCH ,KANPUR NAGAR KANPUR NAGAR PVT CO-ED NA 25 0 0 0 0 0 25 18 0 0 0 0 0 18
2090257 MAHARANA PRATAP COLLEGE OF NURSING AND PARAMEDICAL SCIENCES,KANPUR NAGAR KANPUR NAGAR PVT CO-ED NA 14 0 0 0 0 0 14 8 0 0 0 0 0 8
2080104 MARIAMPUR COLLEGE OF NURSING, MARIAMPUR HOSPITAL ,KANPUR NAGAR KANPUR NAGAR PVT CO-ED CHRISTIAN 7 0 0 0 0 16 23 8 0 0 0 0 3 11
2080047 NARAINA NURSING COLLEGE,KANPUR NAGAR KANPUR NAGAR PVT CO-ED NA 16 0 0 0 0 0 16 13 0 0 0 0 0 13
